Asaib Ahl al-Haq is the channel whose claims most often turn up in reporting from outside the militia information space — 12 claims checked to a conclusion.
The claim record
Iraq’s armed factions and their media channels assert things about the world every day. This is the running count of how much of it independent reporting ever bears out — measured claim by claim, with the test for each one written down before the answer was known.
FAA is the least traceable of the channels with enough checked claims to rate — the same test, 42 claims.
Al-Ahad TV has been checked to a conclusion more times than any other channel — the largest sample on this page, out of 9,841 claims made.
What this measures, exactly. Only 89 of 12,727 checked claims were positively contradicted by outside reporting. So this is not a lie detector, and the rate is not a truthfulness score. It measures how much of what a source says leaves an independent trace — and a claim can go untraced because Iraqi coverage is thin that week, not because it is false. Only the contradicted column carries a finding against a source. How a claim is entered, tested and settled →
| Source | Claims | Checked the ladder has run out | Traced found in outside reporting | Traced rate | Contradicted |
|---|---|---|---|---|---|
| Badr Organization | 11,651 | 3,008 | 815 | 27% | 14 |
| KH | 15,130 | 2,878 | 866 | 30% | 14 |
| AAH | 9,965 | 2,251 | 692 | 31% | 17 |
| KSS | 9,551 | 2,126 | 633 | 30% | 20 |
| Nujaba | 6,438 | 1,418 | 366 | 26% | 15 |
| Ashab al-Kahf | 2,879 | 539 | 144 | 27% | 6 |
| Harakat al-Jihad wal-Bina | 1,712 | 462 | 133 | 29% | 3 |
| Ansar Allah al-Awfiya | 442 | 42 | 5 | 12% | — |
| Islamic Resistance in Iraq | 5 | 2 | 2 | too few | — |
| Kataib al-Imam Ali | 6 | 1 | 1 | too few | — |
A group’s flagship channel and its supporter-amplifiers do not have the same record, and the difference between them is usually the more useful finding.
| Source | Claims | Checked the ladder has run out | Traced found in outside reporting | Traced rate | Contradicted |
|---|---|---|---|---|---|
| Al-Ahad TVAAH · official owned media | 9,841 | 2,221 | 673 | 30% | 17 |
| Al-Ghadeer TVBadr Organization · official owned media | 8,504 | 1,977 | 541 | 27% | 10 |
| iNEWSKSS · affiliated/aligned media | 5,995 | 1,266 | 398 | 31% | 11 |
| Al-Nujaba TVNujaba · official owned media | 4,743 | 1,177 | 291 | 25% | 10 |
| Sabereen NewsKH · affiliated/aligned media | 5,712 | 1,035 | 344 | 33% | 5 |
| Watan TVBadr Organization · affiliated/aligned media | 3,098 | 1,018 | 271 | 27% | 4 |
| Al-Ittijah TVKH · official owned media | 4,859 | 1,002 | 280 | 28% | 5 |
| Al-Kornet al-Kata'ibiKSS · affiliated/aligned media | 3,520 | 859 | 234 | 27% | 9 |
| Unit 10,000KH · affiliated/aligned media | 4,545 | 835 | 242 | 29% | 3 |
| Shabab al-IslamAshab al-Kahf · owned/non-official media | 2,879 | 539 | 144 | 27% | 6 |
| Al-Janoub TVHarakat al-Jihad wal-Bina · official owned media | 1,664 | 457 | 130 | 28% | 3 |
| Jehad Brothers TeamNujaba · affiliated/aligned media | 1,683 | 236 | 74 | 31% | 5 |
| FAAAnsar Allah al-Awfiya · official social media channel | 442 | 42 | 5 | 12% | — |
| Baa PlatformBadr Organization · official social media channel | 49 | 13 | 3 | 23% | — |
| Asaib Ahl al-HaqAAH · official armed group channel | 63 | 12 | 10 | 83% | — |
| Qais al-Khazali media officeAAH · official leader office | 51 | 12 | 6 | 50% | — |
| KAF CenterKH · official social media channel | 14 | 6 | 0 | too few | 1 |
| Al-Sharwgy 313AAH · unofficial leadership signal channel | 10 | 6 | 3 | too few | — |
| Harakat al-Jihad wal-BinaHarakat al-Jihad wal-Bina · official social media channel | 48 | 5 | 3 | too few | — |
| Akram al-Kaabi channelNujaba · official leader channel | 6 | 4 | 0 | too few | — |
| Al-Ilam al-HarbiIslamic Resistance in Iraq · affiliated/aligned media | 5 | 2 | 2 | too few | — |
| Shibl al-Zaidi channelKataib al-Imam Ali · official leader channel | 6 | 1 | 1 | too few | — |
| Saed al-ShuhadaKSS · official armed group channel | 5 | 1 | 1 | too few | — |
| Harakat Hezbollah al-NujabaNujaba · official armed group channel | 2 | 1 | 1 | too few | — |
| S MediaKSS · official social media channel | 18 | 0 | 0 | too few | — |
| Abu Alaa al-Walai channelKSS · official leader channel | 10 | 0 | 0 | too few | — |
| Noon MediaNujaba · official social media channel | 4 | 0 | 0 | too few | — |
| Saraya Awliya al-DamKSS · front/facade | 3 | 0 | 0 | too few | — |
Contradicted at least once: KSS (20) · AAH (17) · Al-Ahad TV (17) · Nujaba (15) · Badr Organization (14) · KH (14) · iNEWS (11) · Al-Ghadeer TV (10) · Al-Nujaba TV (10) · Al-Kornet al-Kata'ibi (9) · Ashab al-Kahf (6) · Shabab al-Islam (6) · Sabereen News (5) · Al-Ittijah TV (5) · Jehad Brothers Team (5) · Watan TV (4) · Harakat al-Jihad wal-Bina (3) · Unit 10,000 (3) · Al-Janoub TV (3) · KAF Center (1)
No rate is shown below 10 checked claims — “1 of 2” is not “50%”, and a percentage travels further than the sentence qualifying it. Claims about events outside Iraq are collected and counted but never rated: this desk’s independent record is built from reporting inside Iraq, so scoring a claimed strike on Eilat would measure our reach, not the claim. Cite as: Iraq Monitor, “The claim record,” iraqmonitor.com/record.