State vehicles lost or stolen FY2025
Vehicles and machinery recorded as lost or stolen, body by body, with the Board’s account of each case — annex table 33. Counts, not money.
Under review — 2 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Under the ministry it belongs to | Body the audited body | Vehicles how many | What the Board recorded the observation, as printed (Arabic) | Report report number and date | Ref where in the report it sits |
|---|---|---|---|---|---|
Ministry of Oilوزارة النفط | Gas Filling & Services Coالشركة العامة لتعبئة وخدمات الغاز | 155 | TWO READINGSوجود سيارات واليات مسروقة عدد 155 بموديلات مختلفة منذ سنواتوجود سيارات واليات مسروقة عدد 155بموديلات مختلفة منذ سنوات | 9-18-2025-24280-في | 2-د |
Ministry of Oilوزارة النفط | Oil Projects Co (SCOP)شركة المشاريع النفطية | 30 | TWO READINGSلم تقم الشركة بحسم الدعاوي القضائية الخاصة بالسيارات المسروقة والمفقودة في هيئة مشاريع الشمال والبالغ عددها (30) سيارة تم سرقتها من قبل عصابات داعش الارهابيةلم تقم الشركة بحسم الدعاوي القضائية الخاصة بالسيارات المسروقة والمفقودة في هيئة مشاريع الشمال والبالغ عددها (30) سيارة التي تم سرقتها من قبل عصابات داعش الارهابية | 2-20-2025-5032-في | 3-أ-رابعا |
Ministry of Industryوزارة الصناعة | State Co for Project Design & Executionالشركة العامة للتصميم وتنفيذ المشاريع | 9 | وجود 9 سيارات مسروقة تابعة للشركة لم تتخذ الاجراء اللازم | 6-25-2025-16046-في | 4-ب |
Ministry of Oilوزارة النفط | Midland Oil Coشركة نفط الوسط | 9 | وجود 9 سيارات مسروقة منذ 2014 | 10-16-2025-27086-في | 4-و |
Ministry of Industryوزارة الصناعة | Al-Faris General Coشركة الفارس العامة | 8 | بلغت عدد السيارات المسروقة العائدة للشركة (8) سيارة | 5-13-2025-12533-في | 4-ه |
Ministry of Oilوزارة النفط | Ministry diwanديوان الوزارة | 7 | وجود سيارات مسروقة منذ سنوات سابقة بلغ عددها (7) سيارات | 10-14-2025-26837-في | 1-ب |
Ministry of Oilوزارة النفط | Oil Marketing Co (SOMO)شركة تسويق النفط | 3 | لم تقم الشركة باتخاذ الاجراءات اللازمة لحسم موضوع السيارات المسروقة عدد 3 | 11-26-2025-31125-في | 1-د |
Ministry of Industryوزارة الصناعة | 1 | وجود سيارة واحدة مسروقة تعود ملكيتها للمديرية | 5-14-2025-12738-في | 3-ب | |
Ministry of Industryوزارة الصناعة | General Directorate of Industrial Developmentالمديرية العامة للتنمية الصناعية | 1 | وجود سيارة واحدة مسروقة تعود ملكيتها للمديرية لم تتخذ الاجراءات القانونية لحسم الموضوع | 2-3-2025-5916-في | 2-ب |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 71 · UNIT count · CSV ↓
- Under
- the ministry it belongs to
- Body
- the audited body
- Vehicles
- how many
- What the Board recorded
- the observation, as printed (Arabic)
- Report
- report number and date
- Ref
- where in the report it sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 71; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables