Revenue, 2018 beside 2017 FY2017
Every revenue source across two years: what the budget estimated, what actually came in, and how much of it was oil. The اجمالي الإيرادات rows are the Board’s own totals. IQD millions.
| Year the fiscal year | Source the revenue type as the Board names it | Estimated what the budget law assumed | Operating what came in under the operating budget | Share share of all operating revenue | Investment what came in under the investment budget | Share share of all investment revenue | Total both budgets together | Of estimate what arrived as a share of what was estimated |
|---|---|---|---|---|---|---|---|---|
2017 | Transfer revenuesالايرادات التحويلية | 2,165,293 | 4,074,330 | 5 | 6,915 | 2 | 4,081,244 | 188 |
2018 | Feesالرسوم | 743,047 | 1,124,331 | 1 | 1,726 | 2 | 1,126,057 | 152 |
2017 | Taxes on income & wealthالضرائب علي الدخول والثروات | 3,322,217 | 4,535,257 | 6 | 12 | 0 | 4,535,269 | 137 |
2018 | الايرادات النفطية والثروات المعدنية | 77,160,393 | 95,619,821 | 90 | 0 | 0 | 95,619,821 | 124 |
2017 | Feesالرسوم | 688,767 | 811,647 | 1 | 2,262 | 1 | 813,910 | 118 |
2018 | Total revenuesاجمالي الايرادات | 91,643,667 | 106,605,950 | 100 | 106,759 | 100 | 106,712,709 | 116 |
2017 | Total revenuesاجمالي الايرادات | 82,069,669 | 80,550,485 | 100 | 380,190 | 100 | 80,930,675 | 99 |
2017 | الايرادات النفطية والثروات المعدنية | 71,833,095 | 66,253,372 | 82 | 0 | 0 | 66,253,372 | 92 |
2017 | Commodity taxes & production feesالضرائب السلعية ورسوم الانتاج | 1,943,838 | 1,764,507 | 2 | 0 | 0 | 1,764,507 | 91 |
2018 | ايرادات اخري | 2,105,179 | 1,836,512 | 2 | 25,565 | 24 | 1,862,077 | 88 |
2018 | Budget share of state-company profitsحصة الموازنة من ارباح القطاع العام | 927,000 | 803,494 | 1 | 0 | 0 | 803,494 | 87 |
2017 | Budget share of state-company profitsحصة الموازنة من ارباح القطاع العام | 886,935 | 700,874 | 1 | 0 | 0 | 700,874 | 79 |
2018 | Transfer revenuesالايرادات التحويلية | 2,062,677 | 1,447,487 | 1 | 79,449 | 74 | 1,526,936 | 74 |
2018 | Taxes on income & wealthالضرائب علي الدخول والثروات | 5,010,369 | 3,442,946 | 3 | 19 | 0 | 3,442,965 | 69 |
2018 | Commodity taxes & production feesالضرائب السلعية ورسوم الانتاج | 3,514,002 | 2,261,109 | 2 | 0 | 0 | 2,261,109 | 64 |
2018 | Capital revenuesالايرادات الراسمالية | 121,000 | 70,250 | 0 | 0 | 0 | 70,250 | 58 |
2017 | Capital revenuesالايرادات الراسمالية | 125,124 | 57,653 | 0 | 0 | 0 | 57,653 | 46 |
2017 | ايرادات اخري | 1,104,400 | 2,352,845 | 3 | 371,002 | 97 | 2,723,846 | 25 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 69 · UNIT IQD mn · CSV ↓
Reading the columns
- Year
- the fiscal year
- Source
- the revenue type as the Board names it
- Estimated
- what the budget law assumed
- Operating
- what came in under the operating budget
- Share
- share of all operating revenue
- Investment
- what came in under the investment budget
- Share
- share of all investment revenue
- Total
- both budgets together
- Of estimate
- what arrived as a share of what was estimated
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 69; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables