Region projects that barely spent FY2017
Regional development projects that used only a fraction of what was set aside for them in FY2017 — money allocated, work not done. IQD thousands.
Under review — 1 cell carries two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Governorate where the project is | Project the project as the Board names it | Allowed the revised allocation | Spent what was actually spent | Of budget spend as a share of the allocation — low means the money mostly sat |
|---|---|---|---|---|
Anbarمحافظة الانبار | تجهز اليات تخصصية لبلدية الرمادي/الفلوجة | 9,000,000 | 5,000,000 | 56 |
محافظة النجف لاشرف | انشاء (500) دار سكني واطئة الكلفة في منطقة مظلوم | 2,337,200 | 1,214,726 | 52 |
محافظة النجف لاشرف | انشاء الطريق القوسي المرحلة الخامسة | 5,764,900 | 2,714,763 | 47 |
Wasit Governorateمحافظة واسط | تسديد حسابات مشاريع منجزة لسنة/2016 | 5,150,960 | 2,413,713 | 47 |
Kirkukمحافظة كركوك | بناء (36) مدرسة ابتدائية سعة (6) صف | 107,400 | 42,800 | 40 |
محافظة بابل | انشاء متنزهات عدد (29) في عموم المحافظة | 23,890 | 8,966 | 38 |
محافظة بابل | استكمالات المشاريع للمحافظة | 899,548 | 320,050 | 36 |
Wasit Governorateمحافظة واسط | تطوير احياء سكنية بالخدمات الاساسية | 2,814,300 | 1,003,017 | 36 |
Kirkukمحافظة كركوك | بناء روضة اطفال في منطقة الفيلق | 60,600 | 21,100 | 35 |
Basra Governorateمحافظة البصرة | تجهيز ونصب وحدة معالجة عدد (2) طاقة | 119,900 | 40,000 | 33 |
Diwaniyah Governorateمحافظة الديوانية | تاهيل الشبكة الكهربائية للاحياء | 1,688,500 | 563,400 | 33 |
Basra Governorateمحافظة البصرة | هدم روضة عبد الله الرضيع وبناء روضة نموذجية | 574,900 | 173,000 | 30 |
محافظة النجف لاشرف | بناء مدارس ابتدائية وثانوية سعة (12) صف مع القاعة | 1,443,500 | 424,848 | 29 |
Diwaniyah Governorateمحافظة الديوانية | تسديد حسابات مشاريع منجزة | 2,328,200 | 380,042 | 16 |
Dhi Qar Governorateمحافظة ذي قار | انشاء شوارع في الدور والمناطق المجاورة | 337,700 | 50,991 | 15 |
Kirkukمحافظة كركوك | تنفيذ شبكات مجاري مياه الصرف الصحي | 13,835,500 | 2,138,180 | 15 |
Kirkukمحافظة كركوك | بناء (27) مدرسة ابتدائية (18) صف | 607,800 | 82,343 | 14 |
محافظة كربلاء | انشاء ابنية سايلو كربلاء (المركز) | 813,300 | 104,888 | 13 |
Diyala Governorateمحافظة ديالي | تبليط وترصيف ومجاري محلة (305) حي العمال | 1,452,100 | 135,121 | 9 |
Baghdadمحافظة بغداد | بناء مدارس مختلفة (18/12/6) عدد (13) | 1,684,200 | 123,565 | 7 |
Diyala Governorateمحافظة ديالي | بناء (24) مدرسة ابتدائية سعة (18) صف | 1,460,900 | 101,985 | 7 |
Diyala Governorateمحافظة ديالي | انشاء الممر الثاني سيطرة كنعان الي مدخل بلد روز | 5,392,600 | 274,130 | 5 |
محافظة كربلاء | انشاء وتبليط طرق ريفية في الاقضية والنواحي | 1,851,300 | 87,898 | 5 |
محافظة كربلاء | تبليط وتطوير شوارع في مركز المحافظة | 3,680,900 | TWO READINGS198,6771,986,777 | 5 |
Baghdadمحافظة بغداد | انشاء شبكات المجاري والصرف الصحي في المحمودية والمدائن وجسر ديالي والطارمية | 18,693,722 | 643,742 | 3 |
Dhi Qar Governorateمحافظة ذي قار | انشاء شوارع وارصفة في مركز المحافظة | 9,313,200 | 300,254 | 3 |
Diwaniyah Governorateمحافظة الديوانية | تنفيذ الشبكات الكهربائية لمختلف الاقضية والنواحي | 697,800 | 15,739 | 2 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 64 · UNIT IQD k · CSV ↓
- Governorate
- where the project is
- Project
- the project as the Board names it
- Allowed
- the revised allocation
- Spent
- what was actually spent
- Of budget
- spend as a share of the allocation — low means the money mostly sat
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 64; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables