Old debt: principal repaid, on two records FY2019
Instalments paid on pre-2003 external debt as the Public Debt Directorate records them beside the Accounting Directorate’s ledger — and the gap. First column USD thousands, the rest IQD thousands.
| Creditor group who was repaid | Paid ($k) Public Debt Directorate record, USD thousands | IQD equivalent (1) the same, converted to IQD thousands | Accounting record (2) the Accounting Directorate’s ledger, IQD thousands | Gap (1−2) the disagreement between the state’s own two records |
|---|---|---|---|---|
ديون دول نادي باريس | 533,647 | 630,770,754 | 579,180,000 | 51,590,754 |
قروض متعددو العملات | 6,389 | 7,551,798 | 0 | 7,551,798 |
ديون دول خارج نادي باريس | 172,580 | 203,989,560 | 200,940,000 | 3,049,560 |
Arab Fund for Economic & Social Developmentصندوق الانماء العربي الاقتصادي والاجتماعي | 3,615 | 4,272,930 | 4,577,201 | -304,271 |
صندوق النقد العربي | 38,608 | 45,634,656 | 45,477,260 | 157,396 |
الدائنون التجاريون /القطاع الخاص | 0 | 0 | 0 | 0 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 88 · UNIT IQD k · CSV ↓
Reading the columns
- Creditor group
- who was repaid
- Paid ($k)
- Public Debt Directorate record, USD thousands
- IQD equivalent (1)
- the same, converted to IQD thousands
- Accounting record (2)
- the Accounting Directorate’s ledger, IQD thousands
- Gap (1−2)
- the disagreement between the state’s own two records
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 88; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables