Old debt: interest paid, on two records FY2019
Interest paid on pre-2003 external debt on the state’s two records — and the gap, which here runs negative. First column USD thousands, the rest IQD thousands.
| Creditor group who was paid | Paid ($k) Public Debt Directorate record, USD thousands | IQD equivalent (1) the same, converted to IQD thousands | Accounting record (2) the Accounting Directorate’s ledger, IQD thousands | Gap (1−2) the disagreement between the state’s own two records |
|---|---|---|---|---|
ديون دول خارج نادي باريس | 80,175 | 94,766,850 | 224,580,000 | -129,813,150 |
ديون دول نادي باريس | 180,527 | 213,382,914 | 118,200,000 | 95,182,914 |
قروض متعددو العملات | 615 | 726,930 | 0 | 726,930 |
صندوق النقد العربي | 1,392 | 1,645,344 | 1,802,740 | -157,396 |
Arab Fund for Economic & Social Developmentصندوق الانماء العربي الاقتصادي والاجتماعي | 1,242 | 1,468,044 | 1,581,008 | -112,964 |
الدائنون التجاريون/ القطاع الخاص | 161,796 | 191,242,872 | 191,243,338 | -466 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 88 · UNIT IQD k · CSV ↓
Reading the columns
- Creditor group
- who was paid
- Paid ($k)
- Public Debt Directorate record, USD thousands
- IQD equivalent (1)
- the same, converted to IQD thousands
- Accounting record (2)
- the Accounting Directorate’s ledger, IQD thousands
- Gap (1−2)
- the disagreement between the state’s own two records
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 88; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables