What Iraq earns beside oil FY2017
The state’s non-oil income by source, as recorded in the final account. Figures in IQD millions; dollars at the official 1,300 rate. Total: IQD 10.24tn (~$7.9bn).
| Source | Amount (IQD m) | ~USD | Share |
|---|---|---|---|
Taxes on income & wealthالضرائب على الدخول والثروات | 3,322,217 | $2.6bn | 32% |
Transfer revenuesالايرادات التحويلية | 2,165,293 | $1.7bn | 21% |
Commodity taxes & production feesالضرائب السلعية ورسوم الانتاج | 1,943,838 | $1.5bn | 19% |
Other revenuesالايرادات الأخرى | 1,104,401 | $850m | 11% |
Budget share of state-company profitsحصة الموازنة من ارباح القطاع العام | 886,935 | $682m | 9% |
Feesالرسوم | 688,767 | $530m | 7% |
Capital revenuesالايرادات الرأسمالية | 125,124 | $96m | 1% |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 61 · IQD MILLIONS · DOLLARS AT THE OFFICIAL 1,300 · CSV ↓
Reading the columns
- Source
- the revenue account as the Board names it
- Amount
- recorded revenue for the fiscal year
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 61; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables