Investigative committees left unresolved FY2025
Committees each body convened, the backlog carried from earlier years, and how many ever reached a conclusion — against a 90-day legal deadline. Counts, not money.
Under review — 2 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Under the ministry or governorate it belongs to | Body the audited body | This year committees convened this cycle | Backlog committees carried from earlier years | Total both together | Resolved committees that finished | Unresolved committees still open | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|---|---|---|---|---|
الشباب والرياضة | Ministry diwanديوان الوزارة | 22 | 12 | 34 | 22 | 12 | 24997 | 2025/25/9 | 1 |
الشركة العامة لتسويق الادوية والمستلزمات الطبية | 65 | لا يوجد | 65 | 45 | 20 | 20651 | 2025/11/8 | 1-2-أ | |
جهات مستقلة | المصرف العراقي للتجارة (البيانات تخص سنة/2024) | 8 | 2 | 10 | TWO READINGS3(قضية)3(قضية | 7 | 605 | 2025/9/8 | 1 |
دائرة صحة الانبار | 53 | - | 53 | 47 | 6 | 5162 | 2025/23/2 | 1 | |
دائرة صحة البصرة | 48 | - | 48 | 22 | 26 | 30698 | 2025/24/11 | 1-أ-ب | |
دائرة صحة بغداد/الكرخ | 29 | 20 | 49 | 6 | 43 | 9343 | 2025/10/4 | 2 | |
دائرة صحة ذي قار | 28 | 13 | 41 | 12 | 29 | 2716 | 2025/28/1 | 4 | |
دائرة صحة صلاح الدين | 63 | 30 | 93 | 49 | 44 | 22976 | 2025/9/7 | 1 | |
دائرة صحة صلاح الدين | 67 | لا يوجد | 67 | 37 | 30 | 6865 | 2025/10/3 | 1 | |
دائرة صحة كربلاء | 9 | 6 | 15 | 14 | 1 | 5788 | 2025/27/2 | 1 | |
Nineveh Health Directorateدائرة صحة نينوي | 44 | 52 | 96 | 56 | 40 | 21119 | 2025/19/8 | 1 | |
ديوان المحافظة (النصف الاول/2025) | 1228 | 1086 | 2314 | 1180 | 1134 | 24819 | 2025/24/9 | 2 | |
Basra Governorateمحافظة البصرة | ديوان محافظة البصرة (النصف الاول/2024) | لم تقم محافظة البصرة وبعض تشكيلاتها بانجاز اللجان التحقيقية المشكلة وفقا للقانون اعلاه. | - | - | - | - | 1224 | 2025/14/1 | 3 |
Baghdadمحافظة بغداد | ديوان المحافظة (نصف سنوي 2024) | 152 | 38 | 190 | 101 | 85 | 7532 | 2025/18/3 | 1 |
Baghdadمحافظة بغداد | ديوان المحافظة (نصف سنوي 2025) | 209 | 85 | 294 | 36 | 285 | 21467 | 2025/21/8 | 1 |
Baghdadمحافظة بغداد | ديوان امانة بغداد | 15 | 143 | 158 | 51 | 107 | 24701 | 2025/23/9 | 2-أ |
مستقلة | سلطة الطيران المدني | 7 | لا يوجد | 7 | 4 | 3 | 6162 | 2025/3/3 | 2 |
مستقلة | هيئة الاعلام والاتصالات مستقلة | 33 | 0 | 33 | 9 | 24 | 6276 | 2025/4/3 | 1 |
Ministry of Communicationsوزارة الاتصالات | ديوان الوزارة والتشكيلات التابعة لها | 63 | 21 | 84 | 38 | 46 | 6928 | 2025/10/3 | 1 |
Ministry of Tradeوزارة التجارة | ديوان الوزارة وتشكيلاتها | 224 | 255 | 479 | 212 | 267 | 26752 | 2025/13/10 | 1 |
وزارة التربية | المديرية العامة لتربية محافظة القادسية | 45 | 1 | 46 | 31 | 15 | 5622 | 2025/26/2 | 2 |
وزارة التربية | المديرية العامة لتربية محافظة كربلاء المقدسة | 9 | - | 9 | 5 | 4 | 5793 | 2025/27/2 | 1 |
وزارة الخارجية | ديوان الوزارة (النصف الاول/2024) | 22 | 8 | 30 | 17 | 13 | 1227 | 2025/29/6 | 2 |
Ministry of Interiorوزارة الداخلية | ديوان الوزارة (النصف الاول/2024) | لم تقم الوزارة وبعض تشكيلاتها بانجاز اللجان التحقيقية المشكلة وفقا للقانون اعلاه. | - | - | - | - | 1224 | 2025/14/1 | 3 |
Ministry of Interiorوزارة الداخلية | ديوان الوزارة (النصف الاول/2025) | 1228 | 1086 | 2314 | 1180 | 1134 | 24819 | 2025/24/9 | 2 |
Ministry of Defenceوزارة الدفاع | ديوان الوزارة وتشكيلاتها | 319 | 111 | 430 | 415 | 15 | 28299 | 2025/28/10 | 1 |
Ministry of Defenceوزارة الدفاع | ديوان الوزارة وتشكيلاتها | 1743(لسنة/2024) | 31 | 1774 | 1663 | 111 | 8615 | 2025/27/3 | 1 |
Ministry of Healthوزارة الصحة | ديوان الوزارة والتشكيلات التابعة لها | 775 | 317 | 1092 | 658 | 434 | 11564 | 2025/5/4 | 2 |
Ministry of Healthوزارة الصحة | ديوان الوزارة والدوائر المرتبطة في مقر الوزارة | 1354 | 490 | 1844 | 907 | 762 | 6751 | 2025/9/3 | 1 |
وزارة العدل | ديوان الوزارة والتشكيلات التابعة لها | 832 | 392 | 1224 | 691 | 533 | 6693 | 2025/6/3 | 2-أ-أولا |
Ministry of Financeوزارة المالية | ديوان الوزارة وتشكيلاتها (البيانات تخص السنة/2024) | TWO READINGS1837 (لسنة/2024)1837 (لسنة/2024 | 1273 | 3110 | 1738 | 1372 | 11877 | 2025/6/5 | 2 |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 2 | - | 2 | 2 | - | 31964 | 2025/12/7 | 2 |
Ministry of Oilوزارة النفط | شركة مصافي الشمال | 1 | 7 | 8 | 8 | - | 23106 | 2025/9/8 | 1 |
Ministry of Oilوزارة النفط | معهد التدريب النفطي | 2 | - | 2 | 2 | - | 23113 | 2025/9/8 | 2 |
وزارة النقل | ديوان الوزارة والتشكيلات التابعة لها | 254 | 92 | 346 | 198 | 148 | 4755 | 2025/18/2 | 2 |
وزارة الهجرة والمهجرين | Ministry diwanديوان الوزارة | 27 | 5 | 32 | 27 | 5 | 7632 | 2025/18/3 | 1 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 113 · UNIT count · CSV ↓
- Under
- the ministry or governorate it belongs to
- Body
- the audited body
- This year
- committees convened this cycle
- Backlog
- committees carried from earlier years
- Total
- both together
- Resolved
- committees that finished
- Unresolved
- committees still open
- Report
- the Board’s report number
- Dated
- report date
- Ref
- where in the report the observation sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 113; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables