What the Iraqi state owes at home FY2019
Internal debt by instrument: where it opened the year, what moved, what was repaid, where it closed. IQD millions.
| Instrument the borrowing channel | Opened balance on 1 Jan | Moved new borrowing during the year | Principal paid repayments of the debt itself | Interest paid the cost of carrying it | Closed balance on 31 Dec |
|---|---|---|---|---|---|
Project-finance & deficit-finance billsحوالات تمويل المشاريع الاستثمارية وحوالات تمويل عجز الموازنة | 25,690,156 | 0 | 1,709,999 | 951,771 | 23,980,156 |
قروض شركات التمويل الذاتي | 8,960,634 | 0 | 800,000 | 369,860 | 8,160,634 |
The two Trade Bank of Iraq loansقرضي المصرف العراقي للتجارة | 2,868,215 | 1,400,000 | 199,999 | 59,077 | 4,068,216 |
Bondsالسندات | 3,883,808 | 339,365 | 2,075,932 | 217,599 | 2,147,242 |
Old debtالدين القديم | 1,955,519 | 0 | 200,000 | 64,891 | 1,755,519 |
Treasury bills (auctions)حوالات الخزينة (المزادات) (1) | 550,050 | 0 | 536,125 | 13,925 | 0 |
Bismayah & concessional loansقروض بسماية وميسرة | 0 | 0 | 0 | 218,766 | 0 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 82 · UNIT IQD mn · CSV ↓
Reading the columns
- Instrument
- the borrowing channel
- Opened
- balance on 1 Jan
- Moved
- new borrowing during the year
- Principal paid
- repayments of the debt itself
- Interest paid
- the cost of carrying it
- Closed
- balance on 31 Dec
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 82; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables