Opening the record…
Opening the record…
Contract files never audited internally. The Board’s annex register 17, entity by entity, each row carrying the report it came from.
| Under the ministry or governorate it belongs to | Body the audited body | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|
هينات مستقلة | شركة الصناعات الحربية | 10062 | 2025/17/4 | 5 |
هينات مستقلة | هيئة التصنيع الحربي | 16791 | 2025/7/3 | 2-تحقيق |
Ministry of Construction & Housingوزارة الاعمار والإسكان | Roads & Bridges Directorateدائرة الطرق والجسور | 827-التقارير-خارج-كتب | 2025/12/1 | 23 |
Ministry of Agricultureوزارة الزراعة | Agricultural Research Directorateدائرة البحوث الزراعية | 8458 | 2025/26/3 | 1-أ |
Ministry of Industryوزارة الصناعة | — | 16842 | 2025/7/3 | 10 |
Ministry of Industryوزارة الصناعة | State Steel Industries Coالشركة العامة للصناعات الفولاذية | 15874 | 2025/24/6 | 1-ي |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات الهيدروليكية | 6278 | 2025/4/3 | 5 |
Ministry of Industryوزارة الصناعة | Al-Faris General Coشركة الفارس العامة | 16647 | 2025/7/2 | 18 |
Ministry of Industryوزارة الصناعة | Ur General Companyشركة اور العامة | 16848 | 2025/7/3 | 1-س |
Ministry of Industryوزارة الصناعة | هيئة البحث والتطوير الصناعي | 14590 | 2025/6/3 | 3 |
Ministry of Industryوزارة الصناعة | هيئة المدن الصناعية | 6095 | 2025/3/3 | 3 |
Ministry of Electricityوزارة الكهرباء | — | 16032 | 2025/25/6 | 6 |
Ministry of Electricityوزارة الكهرباء | — | 1771 | 2025/20/1 | 7 |
Ministry of Electricityوزارة الكهرباء | — | 22293 | 2025/28/8 | 6 |
Ministry of Electricityوزارة الكهرباء | — | 29778 | 2025/13/11 | 11 |
Ministry of Electricityوزارة الكهرباء | — | 32407 | 2025/12/11 | 7 |
Ministry of Electricityوزارة الكهرباء | — | 32582 | 2025/14/12 | 11 |
Ministry of Electricityوزارة الكهرباء | — | 4 | 2025/2/1 | 5 |
Ministry of Electricityوزارة الكهرباء | — | 4191 | 2025/12/2 | 10 |
Ministry of Electricityوزارة الكهرباء | — | 4192 | 2025/12/2 | 7 |
Ministry of Electricityوزارة الكهرباء | — | 4193 | 2025/12/2 | 7 |
Ministry of Electricityوزارة الكهرباء | — | 5369 | 2025/24/2 | 8 |
Ministry of Electricityوزارة الكهرباء | — | 5574 | 2025/25/2 | 7 |
Ministry of Electricityوزارة الكهرباء | — | 7921 | 2025/23/3 | 8 |
Ministry of Electricityوزارة الكهرباء | — | 7958 | 2025/23/3 | 5 |
Ministry of Electricityوزارة الكهرباء | — | 9457 | 2025/10/4 | 9 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 10157 | 2025/17/4 | 9 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 1201 | 2025/14/1 | 11 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 21361 | 2025/20/8 | 6 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 2557 | 2025/27/1 | 15 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 27375 | 2025/20/10 | 5 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 4194 | 2025/12/2 | 10 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 5366 | 2025/24/2 | 14 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 5575 | 2025/25/2 | 11 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 7616 | 2025/18/3 | 14 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 7781 | 2025/19/3 | 22 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لانتاج الطاقة الكهربائية/المنطقة الجنوبية | 5 | 2025/2/1 | 11 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لانتاج الطاقة الكهربائية/المنطقة الجنوبية | 6 | 2025/2/1 | 19 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 10472 | 2025/21/4 | 8 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 16288 | 2025/30/6 | 3-تحقيق |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 32461 | 2025/12/11 | 9 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 3431 | 2025/4/2 | 8 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 3938 | 2025/10/2 | 7 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 661 | 2025/9/1 | 6 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 6816 | 2025/9/3 | 6 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 24427 | 2025/21/9 | 9 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 28058 | 2025/26/10 | 13 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 11565 | 2025/5/4 | 9 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 22081 | 2025/27/8 | 6 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 3584 | 2025/5/2 | 5 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 630 | 2025/9/1 | 5 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 6943 | 2025/10/3 | 8-تحقيق |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 7499 | 2025/18/3 | 7 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 7919 | 2025/23/3 | 4 |
Ministry of Electricityوزارة الكهرباء | Dhi Qar Oil Coشركة نفط ذي قار | 7782 | 2025/19/3 | 1-ه |
Ministry of Oilوزارة النفط | — | 11494 | 2025/30/4 | 10 |
Ministry of Oilوزارة النفط | — | 23673 | 2025/11/9 | 3-3-أ-ب-خامسا-رابعا |
Ministry of Oilوزارة النفط | Iraqi Drilling Coشركة الحفر العراقية | 25426 | 2025/30/9 | 6 |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 7782 | 2025/19/3 | 1-ه |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Annex page 50, Annex page 51, Annex page 52 · UNIT none · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.