Guarantee letters that expire too early FY2025
Guarantees not covering execution and maintenance. The Board’s annex register 13, entity by entity, each row carrying the report it came from.
| Under the ministry or governorate it belongs to | Body the audited body | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|
Ninevehمحافظة نينوى | 15622 | 2025/6/22 | 6 | |
Ninevehمحافظة نينوى | 17846 | 2025/7/15 | 2 | |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 1201 | 2025/1/14 | 5/ج |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لانتاج الطاقة الكهربائية/المنطقة الجنوبية | 4 | 2025/1/2 | أ/3 ج/3 |
Ministry of Electricityوزارة الكهرباء | 5 | 2025/1/2 | 5/أ | |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 2557 | 2025/1/27 | 5/أ |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 3938 | 2025/2/10 | 4/أ |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 4194 | 2025/2/12 | 3/ب |
Ministry of Electricityوزارة الكهرباء | 4191 | 2025/2/12 | 3/ج | |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 4133 خارج تقارير | 2025/2/11 | 1/سابعا تحقيق |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء الجنوب | 7619 | 2025/3/18 | ج/6-ثالثا(1) |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 7921 | 2025/3/23 | 4/ب |
Ministry of Electricityوزارة الكهرباء | 7781 | 2025/3/19 | 13/أ | |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 7499 | 2025/3/18 | 4 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 5575 | 2025/2/25 | 7/أ |
Ministry of Electricityوزارة الكهرباء | 5369 | 2025/2/24 | أ/7 د/7 | |
Ministry of Electricityوزارة الكهرباء | 5574 | 2025/2/25 | 5/أ | |
Ministry of Electricityوزارة الكهرباء | 5366 | 2025/2/24 | 7/ج | |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 9457 | 2025/4/10 | 3/أ |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء الجنوب | 11394 | 2025/4/30 | 2 تحقيق |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية /المنطقة الوسطى | 16615 | 2025/7/1 | 8- اولا |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 32582 | 2025/12/14 | 3/أ |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 25576 | 2025/10/2 | أ/2-ثانيا |
Ministry of Oilوزارة النفط | 25904 | 2025/10/6 | 3 | |
Ministry of Oilوزارة النفط | 26155 | 2025/10/7 | 1/ج | |
وزارة النقل | الشركة العامة لموانئ العراق | 13145 | 2025/5/21 | (11-أ) |
Dhi Qar Governorateمحافظة ذي قار | Dhi Qar Governorateمحافظة ذي قار | 28743 خارج تقارير | 2025/11/2 | 5 |
Ninevehمحافظة نينوى | ديوان المحافظة | 16764 | 2025/7/2 | 4 |
Ninevehمحافظة نينوى | 20726 | 2025/8/12 | 7 | |
Ninevehمحافظة نينوى | 24344 | 2025/9/18 | 11 | |
Ninevehمحافظة نينوى | 25482 | 2025/10/1 | 10 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 44 · UNIT none · CSV ↓
Reading the columns
- Under
- the ministry or governorate it belongs to
- Body
- the audited body
- Report
- the Board’s report number
- Dated
- report date
- Ref
- where in the report the observation sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 44; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables