Fuel issued past the permitted quantities FY2025
Bodies issuing their vehicles more fuel than the 2021 rationing instructions allow.
| Under the ministry or governorate it belongs to | Body the audited body | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|
Ministry of Healthوزارة الصحة | دائرة العيادات الطبية الشعبية | 6546 | 2025/5/3 | 2 |
Ministry of Healthوزارة الصحة | دائرة صحة المثني | 2060 | 2025/21/1 | 1 |
Ministry of Healthوزارة الصحة | دائرة صحة المثني | 31527 | 2025/12/1 | 2 |
Ministry of Healthوزارة الصحة | دائرة صحة بابل | 4540 | 2025/16/2 | 2-أ |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الكرخ | 6564 | 2025/6/3 | 2 |
وزارة الصناعة والمعادن | الشركة العامة لصناعة الادوية والمستلزمات الطبية | 2004 | 2025/21/1 | 2 |
وزارة النقل | ديوان الوزارة والتشكيلات التابعة لها | 7394 | 2025/13/3 | 1-2-ب |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 132 · UNIT none · CSV ↓
Reading the columns
- Under
- the ministry or governorate it belongs to
- Body
- the audited body
- Report
- the Board’s report number
- Dated
- report date
- Ref
- where in the report the observation sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 132; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables