Direct invitation used without justification FY2025
Contracts handed out without competition. The Board’s annex register 18, entity by entity, each row carrying the report it came from.
| Under the ministry or governorate it belongs to | Body the audited body | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|
Ministry of Industryوزارة الصناعة | State Co for Project Design & Executionالشركة العامة للتصميم وتنفيذ المشاريع | 26661 | 2025/10/13 | 1 |
Ministry of Interiorوزارة الداخلية | Ministry diwanديوان الوزارة | 66716 | 2025/3/6 | 1 |
Ministry of Interiorوزارة الداخلية | 23428 | 2025/9/10 | 1 | |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 23673 | 2025/9/11 | 3/أ-اولا |
Ministry of Oilوزارة النفط | Basra Oil Coشركة نفط البصرة | 24865 | 2025/9/25 | 2/د تحقيق |
Ministry of Oilوزارة النفط | 33259 خارج تقارير | 2025/12/18 | 4 تحقيق | |
Ministry of Defenceوزارة الدفاع | Ministry diwanديوان الوزارة | 20277 | 2025/8/6 | 1(تحقيق) |
Ministry of Defenceوزارة الدفاع | 28977 | 2025/11/4 | 1(تحقيق) | |
وزارة العدل | Ministry diwanديوان الوزارة | 6674 | 2025/3/6 | (6) |
وزارة العدل | 15829 | 2025/6/23 | (1) | |
Muthanna Governorateمحافظة المثنى | ديوان المحافظة | 9079 | 2025/4/7 | 4-أ |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 52 · UNIT none · CSV ↓
Reading the columns
- Under
- the ministry or governorate it belongs to
- Body
- the audited body
- Report
- the Board’s report number
- Dated
- report date
- Ref
- where in the report the observation sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 52; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables