The DFI deposits account, entity by entity FY2019
Oil-sector balances sitting in the Development Fund for Iraq deposits account — the account the Board says is being used against the accounting system’s rules. Plain dinars; parentheses are negatives.
| Entity the ministry or oil company | Balance its share of the account |
|---|---|
Oil Projects Co (SCOP)شركة المشاريع النفطية | 79,229,542,420 |
شركة مصافي الوسط | 56,768,332,688 |
وزارة النفط / الدائرة الادارية والقانونية | 53,377,350,605 |
South Refineries Coشركة مصافي الجنوب | 13,204,122,000 |
شركة الحفر العراقية | 13,041,848,657 |
شركة الاستكشافات النفطية | -9,952,338,086 |
Dhi Qar Oil Coشركة نفط ذي قار | -3,451,258,563 |
Midland Oil Coشركة نفط الوسط | -3,302,164,191 |
شركة نفط ميسان | -1,173,430,440 |
شركة نفط الشمال | -994,046,450 |
شركة خطوط الانابيب النفطية | 650,258,076 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 95 · UNIT IQD · CSV ↓
Reading the columns
- Entity
- the ministry or oil company
- Balance
- its share of the account
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 95; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables