The deficit Iraq planned vs the result it ran 2011–2018
Every year parliament budgets a deficit; the Board records what actually happened. Figures in IQD billions; a positive actual balance is a surplus.
PLANNED DEFICIT ACTUAL SURPLUS ACTUAL DEFICIT
| Year the fiscal year | Planned deficit the deficit written into the budget law | Actual revenue what actually came in | Actual spending what actually went out | Actual result surplus (+) or deficit (−) that really happened | Accumulated running total of results |
|---|---|---|---|---|---|
2011 | -15,727 | 103,989 | 78,758 | 25,231 | 58,542 |
2012 | -14,796 | 119,817 | 105,140 | 14,677 | 83,773 |
2013 | -19,128 | 113,840 | 119,128 | -5,288 | 98,451 |
2014 | — | 97,619 | 125,321 | -27,702 | 93,163 |
2015 | -25,414 | 69,747 | 81,525 | -11,778 | 53,682 |
2016 | -24,195 | 55,455 | 75,164 | -19,709 | 33,973 |
2017 | -25,019 | 80,930 | 87,216 | -6,286 | 27,687 |
2018 | -12,514 | 106,712 | 88,566 | 18,146 | 45,833 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 68 · UNIT IQD bn · CSV ↓
Reading the columns
- Year
- the fiscal year
- Planned deficit
- the deficit written into the budget law
- Actual revenue
- what actually came in
- Actual spending
- what actually went out
- Actual result
- surplus (+) or deficit (−) that really happened
- Accumulated
- running total of results
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 68; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables