Accounts sitting on the wrong side of the ledger FY2017
Accounts carrying debit balances against their accounting nature in the FY2017 final account — flagged in report after report, still there. Plain dinars; parentheses are negatives.
| Budget operating or investment | Code the account’s ledger classification | Account the account as the Board names it | Balance the balance sitting against its nature |
|---|---|---|---|
الجارية | 407020301 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / DFI الجارية | -964,117,427,745,507 |
الجارية | 407 | حسابات جارية التمويل | -289,935,448,301,755 |
الجارية | 40702 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي | -289,138,185,168,533 |
الجارية | 4070203 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / DFI | -156,229,319,746,650 |
الجارية | 407020102 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / الخطة الاستثمارية | -152,687,348,688,450 |
الجارية | 407020302 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / DFI الخطة | -59,817,576,972,143 |
الجارية | 407020101 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / النفقات الجارية | -5,577,883,364,322 |
الجارية | 407020104 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / الخطة الاستثمارية/ السندات | -2,019,072,949,998 |
الجارية | 40703 | حسابات جارية بين الوحدات الرئيسية وفروعها | -1,606,014,542,327 |
الجارية | 407030301 | حسابات جارية بين الخزائن ودوائر النظام اللامركزي | -1,108,492,343,237 |
الجارية | 407030202 | حسابات جارية بين فروع دوائر النظام اللامركزي وفروعها | -724,810,208,827 |
الجارية | 4070302 | حسابات جارية بين دوائر النظام اللامركزي وفروعها | -588,271,898,710 |
الجارية | 407010102 | حسابات جارية بين دائرة المحاسبة والخزائن /الخطة الاستثمارية | -214,361,122,251 |
الاستثمارية | 4070301 | حسابات جارية بين الخزائن وفروعها | -81,448,317,656 |
الجارية | 407010103 | حسابات جارية بين دائرة المحاسبة والخزائن /النفقات الجارية/ سندات حكومة | -136,000,000 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 74 · UNIT IQD · CSV ↓
Reading the columns
- Budget
- operating or investment
- Code
- the account’s ledger classification
- Account
- the account as the Board names it
- Balance
- the balance sitting against its nature
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 74; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables