Opening the record…
Opening the record…
Court rulings in the state’s favour beside what was actually collected. The amount cells are quoted exactly as printed — some mix dinars, dollars and euros in one cell, and some record a count where a sum should be; that is itself the finding.
Under review — 8 cells carry two readings. Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. Neither contested reading is included in a computed total.
| Under the ministry or governorate it belongs to | Body the audited body | Rulings court decisions in the state’s favour | Carried rulings rolled over from earlier years | Awarded the sums awarded, exactly as printed | Collected what was recovered through execution, exactly as printed | Outstanding what is still being pursued, exactly as printed | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|---|---|---|---|---|
— | — | - | - | 3488 | 533 | 2608 | 24819 | 2025/17/9 | 4 |
الكهرباء | ديوان الوزارة والتشكيلات التابعة لها | 122 | 275 | 639200 | 48319 | 590881 | 7825 | 2025/20/3 | 5 |
TWO READINGSnothingوزارة المالية | ديوان المحافظة (نصف سنوي 2024) | 11 | 2 | 1040 | لا يوجد | لا يوجد | 7532 | 2025/18/3 | 5 |
TWO READINGSnothingوزارة المالية | ديوان المحافظة (نصف سنوي 2025) | لا يوجد | 9 | 2078 | - | 503 | 21467 | 2025/21/8 | 4 |
هيئات مستقلة | ديوان الوقف الشيعي | - | - | 186974 | 4 | 186970 | 9151 | 2025/8/4 | 3 |
Ministry of Tradeوزارة التجارة | ديوان الوزارة وتشكيلاتها | 3 | 107 | TWO READINGS2365) (49 مليون دينار (28) مليون دولار (3637 (يورو2365(49) مليون دينار (28) مليون دولار (3637 يورو | (34772) | (20182) (1) مليون دينار (28780) دولار (3637) يورو | 26752 | 2025/13/10 | 6 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | الجامعة التقنية الجنوبية | - | - | 286 | 90 | - | 21384 | 2025/20/8 | 3 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | الجامعة التكنلوجية | 2 | 5 | 17 | 2 | 15 | 21639 | 2025/24/8 | 3-أ |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | الجامعة العراقية | - | - | 679 | 300 | 378 | 21153 | 2025/19/8 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة الانبار | - | 7 | 3594 | 551 | 3042 | 23372 | 2025/10/9 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة البصرة | - | - | 2645 | - | 2645 | 7491 | 2025/17/3 | 4 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة الموصل | - | - | 31 | 1 | - | 20669 | 2025/12/8 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة النهرين | - | - | 7784 | 3968 | 3816 | 8809 | 2025/6/4 | 2 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة بابل | - | 2 | 43 | 18 | 25 | 5826 | 2025/27/2 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة بغداد | 3 | 36 | 1090 | 334 | 756 | 10587 | 2025/22/4 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة تكريت | 1 | - | 606 | - | - | 7083 | 2025/11/3 | 4 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة ديالي | - | 12 | 1091 | 253 | 838 | 7590 | 2025/18/3 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة ذي قار | - | 3 | 682 | 32 | 650 | 4756 | 2025/18/2 | 11 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة سامراء | 1 | - | 159 | - | 159 | 7459 | 2025/17/3 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة كربلاء | 1 | 3 | 570 | 41 | 529 | 5785 | 2025/27/2 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | University of Ninevehجامعة نينوي | 3 | - | 167 | - | - | 19571 | 2025/31/7 | 2 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | ديوان الوزارة والتشكيلات التابعة له | - | - | 13303 | 1479 | 11824 | 1221 | 2025/14/1 | 6-أ-اولا |
وزارة الخارجية | Ministry diwanديوان الوزارة | - | - | - | 1716 | - | 1227 | 2025/29/6 | 6 |
Ministry of Interiorوزارة الداخلية | Ministry diwanديوان الوزارة | - | - | 7232 | 772 | 6460 | 1224 | 2025/14/1 | 6 |
Ministry of Defenceوزارة الدفاع | ديوان الوزارة وتشكيلاتها | TWO READINGS354( لسنة/2024354( لسنة/2024) | 166 | 33104 | 937 | 22166 | 8615 | 2025/27/3 | 5 |
Ministry of Healthوزارة الصحة | الشركة العامة لتسويق الادوية والمستلزمات الطبية | - | 131 | 1694 | 3 | 1691 | 20651 | 2025/11/8 | 2-ه |
Ministry of Healthوزارة الصحة | دائرة العيادات الطبية الشعبية | - | 7 | 395 | 30 | 365 | 9570 | 2025/13/4 | 6 |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الرصافة | - | 4 | 776 | - | 776 | 6953 | 2025/11/3 | 5 |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الكرخ | 6 | 7 | 2302 | 25 | 2277 | 9343 | 2025/10/4 | 6 |
Ministry of Healthوزارة الصحة | دائرة صحة صلاح الدين | - | 1 | 3 | 3 | - | 22976 | 2025/9/7 | 5 |
Ministry of Healthوزارة الصحة | دائرة صحة محافظة الانبار | 3 | 1 | 646 | - | 646 | 5162 | 2025/23/2 | 5 |
Ministry of Healthوزارة الصحة | دائرة صحة محافظة ديالي | - | 7 | 433 | 200 | 233 | 8243 | 2025/25/3 | 5 |
Ministry of Healthوزارة الصحة | دائرة صحة محافظة ميسان | - | 6 | 577 | 2 | 575 | 5592 | 2025/26/2 | 5 |
Ministry of Healthوزارة الصحة | دائرة صحة واسط | 1 | 5 | 10088 | 88 | 10000 | 5055 | 2025/20/2 | 5 |
Ministry of Healthوزارة الصحة | ديوان الوزارة والدوائر المرتبطة في مقر الوزارة | 22 | 180 | 17687 | 499 | 17187 | 6751 | 2025/9/3 | 5 |
وزارة العدل | ديوان الوزارة وتشكيلاتها | 3(تخص سنة/2024) | 29 | 892 | - | 892 | 6693 | 2025/6/3 | 5 |
Ministry of Labour & Social Affairsوزارة العمل والشؤون الاجتماعية | ديوان الوزارة والتشكيلات التابعة لها | - | 3 | 1169 | 95 | 1074 | 4488 | 2025/16/2 | 3 |
Ministry of Financeوزارة المالية | ديوان الوزارة وتشكيلاتها (البيانات تخص/2024) | TWO READINGS588( لسنة/2024588( لسنة/2024) | 2373 | TWO READINGS73862 27673 (59 دينار7386227673(59) دينار | TWO READINGS261231 (64834 دينار261231 (64834) دينار | TWO READINGS712499 602525 ) دينار712499602525 ) دينار | |||
Ministry of Oilوزارة النفط | شركة غاز الشمال (ش.ع) | 1 | 34 | 160 | - | 160 | 7620 | 2025/18/3 | 5 |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 1 | - | 10 | 5 | 5 | 31964 | 2025/12/7 | 4 |
Ministry of Oilوزارة النفط | شركة مصافي الشمال | - | 7 | 15 | 12 | 3 | 23106 | 2025/9/8 | 5 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Printed page 121 · UNIT none · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.
11877 |
2025/6/5 |
6 |