Unused medicines and medical equipment FY2025
The table shows surplus medicines, supplies, medical equipment, and laboratory materials reported by hospitals, along with their report references.
Under review — 2 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Department | Hospital | Column 3 | Report no. & date | Paragraph in report |
|---|---|---|---|---|
دائرة صحة البصرة | مستشفي الفيحاء التعليمي في البصرة | Adrenalin AMP ANTI-Human Globulin Serum PCS | 1-28-2025-2687-في | 1-أ-أولا |
دائرة صحة بابل | المركز التخصصي لطب الاسنان الاول | TWO READINGSجهاز شكيرجهاز شاكير | TWO READINGS1-15-1927-2025-في1-15-1297-2025-في | 4-ج |
دائرة صحة بابل | مستشفي الهاشمية العام | جهاز تخطيط القلب جهاز تحميض اوتوماتيكي | 2-3-2025-5992-في | 3-أ-رابعا |
دائرة مدينة الطب | مستشفي الشهيد غازي الحريري | Amoxycillin as sodium Vial Adrenaline as acid tartrate جهاز Amp CPAP انعاش رئوي جهاز سحب السوائل | 4-27-2025-11056-في | 1-1-أ-أولا-ب-ثانيا |
دائرة مدينة الطب | مستشفي الشهيد غازي الحريري للجراحات التخصصية مستشفي الاورام التعليمي | اجهزة Cpapعدد(100) سرسر فحص نسائي | 5-6-2025-14830-في | 2-أ |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 309 · UNIT none · CSV ↓
- Department
- Hospital
- Column 3
- Report no. & date
- Paragraph in report
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 309; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables