Opening the record…
Opening the record…
Payment examples where FBSA reports similar recipient signatures on staff bonus lists, making it difficult to confirm the named recipient received the payment. Figures are IQD thousands. These are audit observations, not independent determinations of forged signatures.
Under review — 9 cells carry two readings. Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. Neither contested reading is included in a computed total.
| Payment voucher no. & date | Amount (IQD thousands) | Details |
|---|---|---|
1-7-1775-2024-في | 82,250 | TWO READINGSعن تكرم الوزير لضباط ومنتسبي كلية الشرطةعن تكريم الوزير لضباط ومنتسبي كلية الشرطة |
7-11-2024-2671-في | 61,750 | TWO READINGSعن تكرم الوزير لضباط ومراتب قيادة الشرطة الاتحادية وقيادة شرطة محافظة ذي قارعن تكريم الوزير لضباط ومراتب قيادة الشرطة الاتحادية وقيادة شرطة محافظة ذي قار |
7-8-1922-2024-في | 24,750 | TWO READINGSعن تكرم وكيل الوزارة لشؤون الامن الاتحادي للضباط والموظفينعن تكريم وكيل الوزارة لشؤون الامن الاتحادي للضباط والموظفين |
6-10-2024-2447-في | 16,900 | TWO READINGSتكرم مدير الشؤون المالية لمنتسبي وضباطتكريم مدير الشؤون المالية لمنتسبي وضباط |
5-5-1600-2024-في | 15,000 | TWO READINGSعن تكرم وكيل الوزارة لشؤون الشرطة للضباط والموظفينعن تكريم وكيل الوزارة لشؤون الشرطة للضباط والموظفين |
4-28-1515-2024-في | 12,250 | TWO READINGSعن تكرم الوزير لمنسبي مركز الامن السيبرانيعن تكريم الوزير لمنسبي مركز الامن السيبراني |
4-30-1541-2024-في | 10,350 | TWO READINGSعن تكرم الوكيل الاقدم لضباط ومفوضي مديرية الارشيفعن تكريم الوكيل الاقدم لضباط وموظفي مديرية الارشيف |
2-10-2024-2433-في | 6,500 | TWO READINGSعن تكرم الوزير لموظفي مديرية التخطيط والمتابعةعن تكريم الوزير لموظفي مديرية التخطيط والمتابعة |
(2625) في 2024/11/4 | 5,550 | عن تكريم الوكيل الاقدم لموظفي مديرية الشؤون القانونية |
4-28-1519-2024-في | 2,700 | TWO READINGSعن تكرم الوكيل الاقدم لمجموعة من الضباط والمفوضينعن تكريم الوكيل الاقدم لمجموعة من الضباط والموظفين |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Printed page 166 · UNIT IQD k · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.