Shortages of medical and nursing staff FY2025
The table lists health departments and hospitals where shortages of medical and nursing staff were identified, along with report references and paragraph numbers.
Under review — 6 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Department | Hospital | Report no. & date | Column 4 |
|---|---|---|---|
دائرة صحة البصرة | مستشفي القرنة العام | TWO READINGS4-5-2025-14673-في4-4-2025-14673-في | 1-أ |
دائرة صحة المثني | مستشفي النسائية والاطفال التعليمي | 5-5-2025-14938-في | 1-ب |
دائرة صحة بغداد/الرصافة | TWO READINGSقطاع البلديات للرعاية الصحية الاولية الاول والثانيقطاعي البلديات للرعاية الصحية الاولية الاول والثاني | 8-9-2025-33096-في | 3-ب |
دائرة صحة بغداد/الرصافة | مستشفي النعمان التعليمي | TWO READINGS11-16-2025-98774-في11-16-2025-9874-في | 6-ج |
دائرة صحة صلاح الدين | قطاع الرعاية الصحية الاولية في العلم | 3-19-2025-7787-في | 1-6-اولا |
دائرة صحة صلاح الدين | قطاع الرعاية الصحية الاولية في بيجي | 3-27-2025-8641-في | 6 |
دائرة صحة صلاح الدين | مستشفي صلاح الدين العام | 10-16-2025-27068-في | 5-أ |
دائرة صحة واسط | مستشفي الحاج جلال للنسائية والاطفال | TWO READINGS9-12-2025-33339-في9-12-2025-33399-في | 1-أ |
دائرة مدينة الطب | مستشفي بغداد التعليمي | 4-24-1811-2025-في | 2-ب |
دائرة مدينة الطب | مستشفي الشهيد غازي الحريري | TWO READINGS4-27-2025-11056-في4-27-1156-2025-في | 2-ب |
دائرة مدينة الطب | مستشفي الامل الوطني لعلاج الاورام | 5-5-2025-14841-في | 5-ب |
دائرة مدينة الطب | مركز القناة للتاهيل الاجتماعي | 7-31-2025-19561-في | 4-أ |
دائرة مدينة الطب | مركز امراض وزرع الكلي | TWO READINGS8-25-2025-211841-في8-25-2025-11841-في | 3-أ |
دائرة مدينة الطب | مستشفي الجهاز الهضمي والكبد التعليمي | 7-11-2025-25679-في | 2-ب |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 311 · UNIT none · CSV ↓
- Department
- Hospital
- Report no. & date
- Column 4
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 311; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables