Opening the record…
Opening the record…
Eight steel-frame school sites under Babel Education Ministry project 1 and contract 2/international/2008, with technical completion percentages and observations. These are reported site observations, not 2025 completion rates for all schools.
Under review — 2 cells carry two readings. Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. Neither contested reading is included in a computed total.
| School name | Location | Technical completion rate (%) | Notes |
|---|---|---|---|
BLO 3 | الحلة/حي الاكرمين | 95 | مستلمة استلام اولي بتاريخ 2023/2/26 مع وجود نواقص لاتعيق الاشغال وتم ايقاف كافة الاجراءات الموقعية وحسب قرار مجلس الوزراء وكتاب مديرية الدفاع المدني المذكورين اعلاه . |
BLO 8 | الحلة/حي نادر الثالثة | 95 | مستلمة استلام اولي بتاريخ 2015/7/27 مع وجود نواقص لاتعيق الاشغال وتم ايقاف كافة الاجراءات الموقعية وحسب قرار مجلس الوزراء وكتاب مديرية الدفاع المدني المذكورين اعلاه . |
BLO 1 | الهاشمية/حي الباقر | 91 | لم يتم استلام المدرسة استلاما اوليا بسبب ايقاف كافة الاجراءات الموقعية حسب كتاب وزارة التربية المرقم (132) في 2024/1/16 للمشروع رقم (1) وحسب كتاب مديرية الدفاع المدني المرقم (16234) في 2023/10/11 . |
BLO 5 | المحاويل/حي ابو سديره | 91 | مستلمة استلام اولي بتاريخ 2015/7/27 مع وجود نواقص لاتعيق الاشغال وتم ايقاف كافة الاجراءات الموقعية وحسب قرار مجلس الوزراء وكتاب مديرية الدفاع المدني المذكورين اعلاه . |
BLO 7 | الحلة/حي الجامعة | 89 | البناية غير منجزة وتم ايقاف كافة الاجراءات الموقعية وحسب قرار مجلس الوزراء وكتاب مديرية الدفاع المدني المذكورين اعلاه . |
BLO 2 | المسيب/حي الجمهورية | 86 | TWO READINGSمستلمة استلام اولي بتاريخ 2016/11/7 استنادا لقرار مجلس الوزراء رقم (38) لسنة/2014 مع وجود نواقص لاتعيق الاشغال وتم ايقاف كافة الاجراءات الموقعية حسب كتاب وزارة التربية واسنادا الي كتاب مديرية الدفاع المدني المشار اليهما اعلاهمستلمة استلام اولي بتاريخ 2025/11/7 استنادا لقرار مجلس الوزراء رقم (38) لسنة 2014 مع وجود نواقص لاتعيق الاشغال وتم ايقاف كافة الاجراءات الموقعية حسب كتاب وزارة التربية واسنادا الي كتاب مديرية الدفاع المدني المشار اليهما اعلاه |
BLO 6 | TWO READINGSالقاسم/الجوزريةالقاسم/الجوزيرية | 85 | البناية غير منجزة وتم ايقاف كافة الاجراءات الموقعية وحسب قرار مجلس الوزراء وكتاب مديرية الدفاع المدني المذكورين اعلاه . |
BLO 4 | المحاويل/ناحية المشروع | 73 | البناية غير منجزة وتم ايقاف كافة الاجراءات الموقعية وحسب قرار مجلس الوزراء وكتاب مديرية الدفاع المدني المذكورين اعلاه . |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Printed page 398 · UNIT none · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.