Reported contamination cases in hospital samples FY2025
The table shows reported contamination cases from hospital samples, including the health department, hospital, report reference, and finding sequence.
Under review — 9 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Department | Hospital | Report no. & date | Paragraph in report |
|---|---|---|---|
دائرة صحة الرصافة | مستشفي الشهيد الصدر العام | 5-20-2025-13085-في | TWO READINGS2-أولا-د2-اولا-د |
دائرة صحة المثني | مستشفي الرميثة العام | TWO READINGS5-19-2025-12863-في5-19-1283-2025-في | 1-و |
دائرة صحة المثني | مستشفي النسائية والاطفال التعليمي | 5-6-2025-14938-في | 4-أ |
دائرة صحة بابل | TWO READINGSمستشفي الشمولي العاممستشفي الشوملي العام | 9-22-2025-24552-في | TWO READINGS1-س1-د |
دائرة صحة بغداد/الرصافة | TWO READINGSمستشفي فاطمة الزهراء (ع) للنسائية والاطفالمستشفي فاطمة الزهراء(ع) للنسائية والاطفال | 7-16-2025-17985-في | 1-ثانيا-د |
دائرة صحة بغداد/الرصافة | مستشفي الشيخ زايد العام | 9-23-2025-24644-في | 1-ه |
دائرة صحة بغداد/الرصافة | مستشفي كمال السامرائي للخصوبة وعلاج العقم واطفال الانابيب | 10-12-2025-26579-في | TWO READINGS1-أولا-تحقيق-ه1-اولا-تحقيق-ه |
دائرة صحة ذي قار | مستشفي الشطرة العام | 5-13-2025-12550-في | 1-ح |
دائرة صحة كربلاء | مستشفي الامام الحسن المجتبي (ع) | 10-12-2025-26587-في | 1-ط |
دائرة مدينة الطب | مستشفي بغداد التعليمي | 4-24-2025-10811-في | TWO READINGS1-أولا-ج1-اولا-ج |
دائرة مدينة الطب | مستشفي الشهيد غازي الحريري | TWO READINGS4-27-2025-11056-في4-27-1156-2025-في | TWO READINGS1-أولا-ج1-اولا-ج |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 305 · UNIT none · CSV ↓
- Department
- Hospital
- Report no. & date
- Paragraph in report
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 305; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables