Municipal responses and exemptions FY2025
The table lists three municipalities, the number of exemptions granted to each, and the number and date of its response. Figures are counts.
| Municipality | Number of exemptions granted | Response no. & date |
|---|---|---|
مديرية بلدية الجبايش | 418 | 1-30-810-2024-في |
مديرية بلدية الغراف | 99 | 1-30-544-2024-في |
مديرية بلدية النصر | 58 | 1-29-753-2024-في |
مديرية بلدية الرفاعي | 51 | 1-31-2024-7485-في |
مديرية بلدية قلعة سكر | 42 | 1-30-1851-2024-في |
مديرية بلدية الفجر | 34 | 1-29-459-2024-في |
مديرية بلدية الشطرة | 33 | 1-30-1806-2024-في |
مديرية بلدية كرمة بني سعيد | 17 | 1-2-552-2024-في |
مديرية بلدية سوق الشيوخ | 2 | 1-31-1906-2024-في |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 567 · UNIT count · CSV ↓
Reading the columns
- Municipality
- Number of exemptions granted
- Response no. & date
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 567; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables