Long-term financial investments FY2025
The table lists long-term financial investments by account, accounting reference number, investee, invested amount, and total amount. Figures in IQD. First extraction failed verification; the configuration was corrected and the table re-verified against the printed page — the failed attempt stays on record.
| Account | Column 2 | Investee entity | Amount invested (IQD) | Total amount (IQD) |
|---|---|---|---|---|
استثمارات مالية طويلة الاجل/قطاع مالي | 1523 | مصرف الناسك الاسلامي | 35,470,842,140 | 39,637,509,140 |
استثمارات مالية طويلة الاجل/قطاع مالي | 1523 | الشركة العراقية لضمان الودائع | 4,166,667,000 | 39,637,509,140 |
استثمارات مالية طويلة الاجل/قطاع مختلط | 1525 | مركز الدراسات | 36,000,000 | 10,024,000,000 |
استثمارات مالية طويلة الاجل/قطاع مختلط | 1525 | شركة نوافذ المعلومات | 9,988,000,000 | 10,024,000,000 |
استثمارات مالية طويلة الاجل/قطاع خاص/شركات | 1526 | مصرف البصرة الدولي | 29,869,682 | 29,869,682 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 163 · UNIT IQD · CSV ↓
- Account
- Column 2
- Investee entity
- Amount invested (IQD)
- Total amount (IQD)
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 163; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables