Expired or nearly depleted medicines and supplies FY2025
The table lists expired or nearly depleted medicines, the responsible health department and hospital, the related report number and date, and the paragraph reference in the report.
Under review — 7 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Department | Hospital | Drugs | Report no. & date | Paragraph in report |
|---|---|---|---|---|
دائرة صحة المثني | مستشفي الحسين التعليمي مستشفي الخضر العام | Oseltamivir 75mg cap Amoxicillin 500 mg cap | 1-12-2025-6765-في | 1-د |
دائرة صحة بابل | مستشفي الامام الصادق(ع) | TWO READINGSسيتارابين فيال فوسفومايد(25ملغم) فيال ميتوتركسات فيالستايرابين فيال فوسفوليد(25ملغم) فيال ميتوتريكسون فيال | 2-17-2025-4728-في | 6-أ |
دائرة صحة بابل | مستشفي الهاشمية العام | TWO READINGSRemdisever Vial 100mg Favipiravir200m g tabletRemdisever Vial 100mg Favipiravir200mg tablet | 2-3-2025-5992-في | TWO READINGS3-أولا-ب3-اولا-ب |
دائرة صحة بابل | مستشفي القاسم العام | TWO READINGSاموكسيل شراب كالسيوم امبول ريمديسفير فيالاموكسيل شراب كالسيوم امبول ريمدسفير فيال | 4-30-2025-11475-في | 3-ب-ثانيا |
دائرة صحة بغداد/الرصافة | مستشفي الشهيد الصدر العام | Suxamethonium amp Sod Stibogluconate vial | 5-20-2025-13085-في | 1-أ-ثانيا |
دائرة صحة بغداد/الرصافة | قطاع الشعب للرعاية الصحية الاولية | Povimel 7*5%surgical bottle Lomo-stop tab Monosordil10mg tab | 7-24-2025-18942-في | 1-أ-ثالثا |
دائرة صحة بغداد/الكرخ | مستشفي الكرخ العام | Dexamethasone amp Remedisvir 100mg vial | 1-6-2025-14293-في | 3-ب-ثانيا |
دائرة صحة ذي قار | مستشفي الشطرة العام | Luminal amp Remedosvir vial | 5-13-2025-12550-في | 1-و |
دائرة صحة ذي قار | مستشفي محمد الموسوي للاطفال | TWO READINGSلازكي امبول ميروبينم فيال نستاتين مرهملازكي امبول ميروبتم فيال نستاتين مرهم | TWO READINGS3-6-2025-14536-في3-5-2025-14536-في | 1-ه |
Karbala Health Directorateدائرة صحة كربلاء المقدسة | مستشفي النسائية والتوليد | TWO READINGSHepatitis Blmmuno globulin Vial Ketanine Paracetamol 10mgHepatitis Blmmuno globulin Vial Ketamine Paracetamol 10mg | 1-22-2025-2228-في | 8-ب |
Karbala Health Directorateدائرة صحة كربلاء المقدسة | مقر الدائرة | Remaist 100mg vial Flutanشريط Remeda vial | 2-19-2025-4977-في | 6-ب |
دائرة صحة واسط | مستشفي الحاج جلال للنسائية والاطفال | Iosflurane Amp Lumind Amp | 9-12-2025-33339-في | 1-ج |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 306 · UNIT none · CSV ↓
- Department
- Hospital
- Drugs
- Report no. & date
- Paragraph in report
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 306; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables