Contaminated water sample cases FY2025
The table lists cases of contaminated water samples sent to the central public health laboratory, along with report references and paragraph numbers.
Under review — 4 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Department | Hospital | Report no. & date | Column 4 |
|---|---|---|---|
دائرة صحة بغداد/الرصافة | مستشفي فاطمة الزهراء(ع) للنسائية والاطفال | 7-16-2025-17985-في | TWO READINGS1-أولا-د1-اولا-د |
دائرة صحة بغداد/الرصافة | مستشفي كمال السامرائي للخصوبة وعلاج العقم واطفال الانابيب | 10-12-2025-26579-في | 1-تحقيق-ثانيا-ه |
دائرة مدينة الطب | مستشفي بغداد التعليمي | 4-24-2025-10111-في | 5-8 |
دائرة مدينة الطب | TWO READINGSمستشفي الشهيد غازي الحريوريمستشفي الشهيد غازي الجبوري | TWO READINGS4-27-1156-2025-في4-27-2025-15056-في | 1-ثانيا-ح |
دائرة مدينة الطب | المستشفيات والمراكز التابعة لها | 6-6-2025-14830-في | 4-ب |
دائرة مدينة الطب | مستشفي الامل لعلاج الاورام | TWO READINGS5-6-2025-14841-في6-6-2025-14841-في | 3 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 311 · UNIT none · CSV ↓
- Department
- Hospital
- Report no. & date
- Column 4
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 311; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables