Opening the record…
Opening the record…
The table lists civil-status department branches and gives their property numbers, areas, ownership, locations, and building descriptions. First extraction failed verification; the configuration was corrected and the table re-verified against the printed page — the failed attempt stays on record.
Under review — 3 cells carry two readings. Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. Neither contested reading is included in a computed total.
| Department | Column 2 | Area | Ownership | Property location | Building type |
|---|---|---|---|---|---|
دائرة احوال ابي غريب | — | - | Baghdadمحافظة بغداد | ابي غريب | TWO READINGSتم انتقال دائرة احوال ابي غريب الي البناية الجديدة التي تم انشائها من قبل محافظة بغداد ضمن مشروع المناطق المتضررة من العمليات الارهابية تم استلامها عام/2022.تم انتقال دائرة احوال ابي غريب الي البناية الجديدة التي تم انشائها من قبل محافظة بغداد ضمن مشروع المناطق المتضررة من العمليات الارهابية تم استلامها عام/2022 . |
دائرة احوال التاجي | — | - | مجلس محافظة بغداد | التاجي | البناية عبارة عن قاعة في ناحية الحماميات وحصلت موافقة مجلس محافظة بغداد علي الاشغال. |
دائرة احوال الرشيد | — | - | Baghdadمحافظة بغداد | ناحية الرشيد | تشغل قاعة ضمن المجلس البلدي تم الاستلام عام/2019. |
دائرة احوال الطارمية | 4-7-1313-العطيفية-مقاطعة | 10 اولك | Ministry of Interiorوزارة الداخلية | الطارمية | مشغولة من قبل دائرة البطاقة الوطنية الطارمية. |
دائرة احوال الكاظمية | 22-181-العطيفية | 21/دونم اولك | Ministry of Financeوزارة المالية | الكاظمية ساحة عدن | مشغولة من قبل البطاقة الوطنية الكاظمية الموقع الجديد ساحة عدن. |
دائرة احوال المحمودية | TWO READINGS14-36-145-أبو-شمعة14-1145-أبو-شعبة | 1500م | Ministry of Interiorوزارة الداخلية | المحمودية | TWO READINGSالبناية عائدة الي دائرة البطاقة الوطنية في المحمودية.البناية عائدة الي دائرة البطاقة الوطنية في المحمودية . |
دائرة احوال النصر والسلام | — | - | Baghdadمحافظة بغداد | ابو غريب خان ضاري | تشغل بناية المجلس المحلي موقع مؤقت تم الاستلام/2020. |
دائرة احوال اليوسفية | — | - | Ministry of Communicationsوزارة الاتصالات | اليوسفية | تشغل قاعة ضمن بناية بدالة اليوسفية تعود الي وزارة الاتصالات تم الاستلام/2016. |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Printed page 171 · UNIT none · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.