State-owned residential properties FY2025
The table lists state-owned residential properties, their areas, owners, beneficiaries, and benefit-property references. First extraction failed verification; the configuration was corrected and the table re-verified against the printed page — the failed attempt stays on record.
Under review — 9 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| No. | Column 2 | District name | Area | Annexation holder name | Beneficiary name | Benefit description | Beneficiary property number |
|---|---|---|---|---|---|---|---|
| 7 | 4-279 | غربي الرميثة | 274,138 | حيدر علوان عبيد | - | - | |
| 8 | 1-21 | 25 قصبة الرميثة | 255,640 | مرتضي حسين ياسين عماد حياوي بعيوي | - | - | |
| 5 | 86 | شامية | 255,275 | عبد الامير علي شاكر | - | - | |
| 15 | 1-17 | 25 قصبة الرميثة | 236,575 | TWO READINGSعماد حسن جوان عباس صاحب مشدعماد حسن جوان عباس صاحب مششد | - | - | |
| 11 | 23-83 | 6م ابو غار | 231,209 | سهيلة جعفر هادي | - | - | |
| 12 | 18-409 | 3 الخضر | 2,510 | TWO READINGSخالد جفات راضيخالد حفلات راضي | - | - | |
| 10 | 56-325 | 19 ام العصافر | 2,500 | محمد صاحب نازك | - | - | |
| 9 | 1-15 | 25 قصبة الرميثة | 2,435 | سليم زغير عاتي شعلان علي يوسف | - | - | |
| 4 | 14-83 | 6م ابو غار | 2,395 | عدوية كاظم نعمة | - | - | |
| 6 | 1-30 | 25 قصبة الرميثة | 2,375 | حسن هاشم عبد الحسين | - | - | |
| 3 | 65-901 | 26 ام الخيل | 200 | عباس فيصل غالي | TWO READINGSصفا رزاق عبد الحسينصبا رزاق عبد الحسين | مستفيد شركة الموظفون | TWO READINGS2-13-19-79-1381-2024-العصافير-م-م2-13-19-79-1381-2024-العصافير-م |
| 1 | 6-279 | غربي الرميثة | TWO READINGS275675 | ياسين عبد الرضا | ياسين عبد الرضا | مستفيد شركة المهجرين | TWO READINGS8-16-2009-2009-الهلاچية-لسنة6-8-2009-2009-الهلاچية-سنة |
| 16 | 2-46 | 25 قصبة الرميثة | TWO READINGS21,59525,155 | حسن داخل محمد | - | - | |
| 2 | 56-323 | 19 ام العصافر | TWO READINGS2,500500 | علي جليل جبار | زينب فاضل كاظم | مستفيد شركة الموظفين | TWO READINGS42-605-2010-الجمعية-لسنة47-605-2010-المجموعية-لسنة |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 50 · UNIT none · CSV ↓
- No.
- Column 2
- District name
- Area
- Annexation holder name
- Beneficiary name
- Benefit description
- Beneficiary property number
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 50; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables