Requested information from Basra Oil Company FY2025
The table lists the documents and information requested from Basra Oil Company, along with their paragraph numbers and details. First extraction failed verification; the configuration was corrected and the table re-verified against the printed page — the failed attempt stays on record.
Under review — 1 cell carries two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| No. | Letter or memo number | Column 3 | Item details |
|---|---|---|---|
| 4 | 3-8-10-12-14-2023-26601-في | -54 | نسخة من كافة الكتب المرسلة من قبل شركتكم الي وزارة النفط المتضمنة ارسال اوليات المناقصات المذكورة اعلاه مع كافة الاجابات علي تلك الكتب وحسب التسلسل الزمني لتلك المخاطبات. |
| 8 | 1-17-47-2021-في | 15 | TWO READINGSكشف تفصيلي بالحاق العقودكشف تفصيلي بملاحق العقود |
| 5 | 3-8-10-12-14-2023-26601-في | 8 | كشف يتضمن نسب الانجاز المادي (المخطط، الفعلي) والمالي لعقود المناقصات |
| 3 | 3-8-10-12-14-2023-26601-في | 3 | نسخة من كافة المخاطبات والمفاوضات التي حصلت بين مشغل حقل الرميلة النفطي (British Petroleum) والشركات المؤهلة لاحالة المناقصات عليها لغرض تخفيض اسعار عروضها التجارية السابقة (قبل التدوير). |
| 2 | 3-8-10-12-14-2023-26601-في | 2 | قرارات لجنة الادارة المشتركة (JMC) الخاصة بالمصادقة علي احالة المناقصات قبل وبعد اجراء عملية التدوير. |
| 7 | 2 | البيانات المالية لاخر (5) سنوات للشركات التي تمت الاحالة عليها | |
| 1 | 3-8-10-12-14-2023-26601-في | 1 | نسخة من نتائج التحليل الفني والتجاري للمناقصات قبل وبعد اجراء عملية التدوير. |
| 6 | 2-11-566-2023-في | 1 | الكلف التي تحملتها شركة نفط البصرة نتيجة قيامها باعادة تدوير المناقصات والمتمثلة بكافة رواتب ومخصصات موظفي شركة (British Petroleum) |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 13 · UNIT none · CSV ↓
- No.
- Letter or memo number
- Column 3
- Item details
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 13; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables