2025 Annual Report FY2025
The table counts the types of audit and related assignments recorded for each ministry or organization. Figures are counts.
Under review — 3 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Performance audit | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 |
|---|---|---|---|---|---|---|---|---|---|---|
الدوائر غير المرتبطة بوزارة | 68 | 6 | 183 | 51 | 16 | 5 | 27 | 250 | 212 | 818 |
تكليفات وتقارير خبرة/المنطقة الخامسة | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 212 |
اتحادات وجمعيات ونقابات واندية رياضية | 100 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 50 | 167 |
امانة بغداد | 3 | 1 | 15 | 1 | 5 | 0 | 2 | 19 | 56 | 102 |
شركات قطاع مختلط | 46 | 0 | 23 | 1 | 1 | 0 | 1 | — | 23 | 95 |
Baghdadمحافظة بغداد | 5 | 0 | 19 | 4 | 7 | 0 | 5 | 15 | 34 | 89 |
مجلس القضاء الاعلي | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 74 | 85 |
الهيئة الوطنية للاستثمار | 17 | 0 | 26 | 4 | 6 | 1 | 1 | 1 | 28 | 84 |
البنك المركزي العراقي | 7 | 0 | 1 | 2 | 1 | 0 | 1 | 10 | 20 | 42 |
ديوان الوقف السني | 3 | 0 | 13 | 2 | 0 | 0 | 2 | 2 | 19 | 41 |
ديوان الوقف الشيعي | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 3 | 9 | 29 |
الهيئة العليا للحج والعمرة | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 13 | 23 |
اللجنة الاولمبية الوطنية العراقية | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | 18 |
Salah al-Din Governorateمحافظة صلاح الدين | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 17 |
ديوان الوقف المسيحي والديانات الاخري | 3 | 0 | 2 | 2 | 0 | 0 | TWO READINGS01 | 1 | 7 | 15 |
Basra Governorateمحافظة البصرة | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 1 | 13 |
هيئة التصنيع الحربي | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 1 | 13 |
المفوضية العليا المستقلة للانتخابات | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 9 |
شبكة الاعلام العراقي | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 9 |
Anbarمحافظة الانبار | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 9 |
Muthanna Governorateمحافظة المثني | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | TWO READINGS20 | 9 |
المحكمة الاتحادية العليا | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 8 |
مؤسسة السجناء السياسيين | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Dhi Qar Governorateمحافظة ذي قار | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
تقارير سنوية لدوائر الديوان | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
هيئة الاعلام والاتصالات | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 7 |
هيئة الحشد الشعبي | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
اللجنة البارالمبية الوطنية العراقية | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Ninevehمحافظة نينوي | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 5 |
Maysanمحافظة ميسان | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
المفوضية العليا لحقوق الانسان | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
الهيئة العليا للسيطرة علي المواد | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
الهيئة العليا للمساءلة والعدالة | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
جمعية الهلال الاحمر | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
صندوق اعمار ذي قار | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
مجلس محافظة ذي قار | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
مجلس محافظة ميسان | 0 | 0 | TWO READINGS10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Diyala Governorateمحافظة ديالي | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
مكتب المفتش العام لمؤسسة الشهداء | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
هيئة دعاوي الملكية | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 10 · UNIT count · CSV ↓
- Column 1
- Column 2
- Column 3
- Column 4
- Column 5
- Performance audit
- Column 7
- Column 8
- Column 9
- Column 10
- Column 11
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 10; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables