Opening the record…
Opening the record…
The table shows the numbers and types of audit activities and reports issued for each ministry or government agency.
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Performance evaluation | Column 7 | Column 8 | Column 9 | Column 10 | Column 11 |
|---|---|---|---|---|---|---|---|---|---|---|
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | 592 | 12 | 165 | 53 | 19 | 1 | 22 | 17 | 122 | 1,003 |
Ministry of Oilوزارة النفط | 47 | 26 | 139 | 4 | 12 | 8 | 6 | 136 | 341 | 719 |
Ministry of Healthوزارة الصحة | 70 | 10 | 146 | 55 | 20 | 2 | 51 | 60 | 256 | 670 |
Ministry of Financeوزارة المالية | 60 | 1 | 133 | 24 | 2 | 1 | 83 | 12 | 164 | 480 |
Ministry of Electricityوزارة الكهرباء | 31 | 17 | 71 | 13 | 11 | 1 | 13 | 113 | 142 | 412 |
وزارة الاعمار والاسكان والبلديات والاشغال العامة | 43 | 2 | 150 | 30 | 14 | 6 | 13 | 13 | 96 | 367 |
وزارة الصناعة والمعادن | 65 | 27 | 92 | 12 | 14 | 0 | 1 | 62 | 81 | 354 |
Ministry of Educationوزارة التربية | 37 | 1 | 74 | 26 | 12 | 1 | 9 | 5 | 61 | 226 |
Ministry of Interiorوزارة الداخلية | 19 | 0 | 47 | 6 | 5 | 3 | 14 | 30 | 51 | 175 |
Ministry of Agricultureوزارة الزراعة | 21 | 6 | 46 | 9 | 17 | 0 | 17 | 6 | 37 | 159 |
وزارة النقل | 22 | 6 | 32 | 7 | 4 | 0 | 8 | 4 | 75 | 158 |
Ministry of Tradeوزارة التجارة | 5 | 0 | 46 | 4 | 4 | 1 | 15 | 20 | 47 | 142 |
مجلس النواب | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 113 | 122 |
مجلس الوزراء | 8 | 0 | 19 | 20 | 3 | 0 | 0 | 5 | 67 | 122 |
Ministry of Water Resourcesوزارة الموارد المائية | 18 | 14 | 36 | 4 | 8 | 0 | 10 | 6 | 20 | 116 |
وزارة العدل | 12 | 0 | 31 | 6 | 1 | 0 | 24 | 8 | 25 | 107 |
وزارة التخطيط | 9 | 0 | 18 | 4 | 1 | 0 | 8 | 10 | 43 | 93 |
وزارة الثقافة والسياحة والاثار | 16 | 0 | 29 | 7 | 5 | 0 | 6 | 7 | 21 | 91 |
Ministry of Youth & Sportsوزارة الشباب والرياضة | 20 | 1 | 16 | 4 | 0 | 0 | 1 | 4 | 35 | 81 |
Ministry of Labour & Social Affairsوزارة العمل والشؤون الاجتماعية | 8 | 0 | 17 | 2 | 3 | 0 | 14 | 10 | 27 | 81 |
هيئة النزاهة الاتحادية | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 49 | 60 |
Ministry of Defenceوزارة الدفاع | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 44 | 3 | 59 |
وزارة الخارجية | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 32 | 41 |
وزارة الهجرة والمهجرين | 3 | 0 | 6 | 4 | 1 | 0 | 3 | — | 21 | 38 |
Ministry of Communicationsوزارة الاتصالات | 3 | 1 | 14 | 3 | 5 | 0 | 2 | 4 | 1 | 33 |
مستشارية الامن القومي | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11 | 18 |
مؤسسة الشهداء | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
مجلس الدولة | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 |
جهاز المخابرات الوطني العراقي | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 7 |
جهاز مكافحة الارهاب | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 |
وزارة الدولة لشؤون السياحة والاثار | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
جهاز الامن الوطني | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
مجلس الخدمة الاتحادي | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
مكتب رئيس الوزراء | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
جهاز الامن القومي | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
رئاسة الجمهورية | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Printed page 9 · UNIT none, count · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.