Accounts the Central Bank and Finance list differently FY2019
The Central Bank’s list of open state accounts beside the Finance Ministry’s — from row 10 the ministry’s side simply goes blank. The finding is the mismatch itself.
| # row number as printed | CBI account the account number on the Central Bank’s list | CBI title the account as the Central Bank names it | Finance title the account as the Finance Ministry names it — blank where the ministry lists nothing | Finance account the account number on the ministry’s list |
|---|---|---|---|---|
1 | 70006 | سندات التسليم الاجل بالدولار | دائرة المحاسبة النقدية / دينار | 70009 |
10 | 70093 | تسويات الدين الخارجي / دينار كويتي | ||
11 | 30099 | ايداع الامانات الضريبية المستردة | ||
12 | 301 | مبالغ مصادرة باليورو | ||
13 | 300319 | ايداع الامانات الضريبية بالدولار | ||
14 | 300349 | دائرة المحاسبة النقدية / دولار | ||
15 | 300350 | قرض البنك الدولي | ||
16 | 300351 | المبالغ المحجوزة للاعتمادات والحوالات بالدولار | ||
17 | 300360 | مبالغ مصادرة بالدولار | ||
18 | 300362 | مقابل حساب استثمار مبالغ الاتفاقية الصينية / بنك جي بي موركن | ||
19 | 300400 | ايداع الصادرات النفطية | ||
2 | 70009 | دائرة المحاسبة النقدية / دينار | تمويل مستحقات المقاولين | 70013 |
20 | 300600 | حساب خاص وزارة المالية | ||
21 | 300800 | دعم الامن الغذائي / دولار | ||
22 | 300801 | منح البنك الدولي | ||
23 | 300803 | المنح والتبرعات من مؤسسات اجنبية او قطاع خاص | ||
24 | 301396 | دائرة المحاسبة النقدية / اعادة اعمار مرقد الامامين العسكريين (ع) | ||
25 | 301640 | صندوق تنمية العراق/ دولار | ||
26 | 70600 | ايداع الامانات الضريبية المستردة | ||
27 | 200200 | وزارة المالية / تخصيصات تمويل فرع اربيل | ||
3 | 70010 | الاتفاقية الصينية بالدينار العراقي | دعم الامن الغذائي والتنمية / دينار | 70014 |
4 | 70013 | تمويل مستحقات المقاولين | مبالغ مصادرة باليورو | 301 |
5 | 70014 | دعم الامن الغذائي والتنمية / دينار | دائرة المحاسبة النقدية / دولار | 300349 |
6 | 70015 | الرواتب | المبالغ المحجوزة للاعتمادات والحوالات بالدولار | 300351 |
7 | 70016 | حسابات تشغيلية اخري | حساب خاص وزارة المالية | 300600 |
8 | 70018 | العائدات غير النفطية /اقليم كوردستان | صندوق تنمية العراق/ دولار | 301640 |
9 | 70019 | ايداعات الامانات الضريبية بالدينار | دعم الامن الغذائي / دولار | 300800 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 92 · UNIT none · CSV ↓
Reading the columns
- #
- row number as printed
- CBI account
- the account number on the Central Bank’s list
- CBI title
- the account as the Central Bank names it
- Finance title
- the account as the Finance Ministry names it — blank where the ministry lists nothing
- Finance account
- the account number on the ministry’s list
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 92; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables