Opening the record…
Opening the record…
The Central Bank’s list of open state accounts beside the Finance Ministry’s — from row 10 the ministry’s side simply goes blank. The finding is the mismatch itself.
| # row number as printed | CBI account the account number on the Central Bank’s list | CBI title the account as the Central Bank names it | Finance title the account as the Finance Ministry names it — blank where the ministry lists nothing | Finance account the account number on the ministry’s list |
|---|---|---|---|---|
1 | 70006 | سندات التسليم الاجل بالدولار | دائرة المحاسبة النقدية / دينار | 70009 |
10 | 70093 | تسويات الدين الخارجي / دينار كويتي | — | — |
11 | 30099 | ايداع الامانات الضريبية المستردة | — | — |
12 | 301 | مبالغ مصادرة باليورو | — | — |
13 | 300319 | ايداع الامانات الضريبية بالدولار | — | — |
14 | 300349 | دائرة المحاسبة النقدية / دولار | — | — |
15 | 300350 | قرض البنك الدولي | — | — |
16 | 300351 | المبالغ المحجوزة للاعتمادات والحوالات بالدولار | — | — |
17 | 300360 | مبالغ مصادرة بالدولار | — | — |
18 | 300362 | مقابل حساب استثمار مبالغ الاتفاقية الصينية / بنك جي بي موركن | — | — |
19 | 300400 | ايداع الصادرات النفطية | — | — |
2 | 70009 | دائرة المحاسبة النقدية / دينار | تمويل مستحقات المقاولين | 70013 |
20 | 300600 | حساب خاص وزارة المالية | — | — |
21 | 300800 | دعم الامن الغذائي / دولار | — | — |
22 | 300801 | منح البنك الدولي | — | — |
23 | 300803 | المنح والتبرعات من مؤسسات اجنبية او قطاع خاص | — | — |
24 | 301396 | دائرة المحاسبة النقدية / اعادة اعمار مرقد الامامين العسكريين (ع) | — | — |
25 | 301640 | صندوق تنمية العراق/ دولار | — | — |
26 | 70600 | ايداع الامانات الضريبية المستردة | — | — |
27 | 200200 | وزارة المالية / تخصيصات تمويل فرع اربيل | — | — |
3 | 70010 | الاتفاقية الصينية بالدينار العراقي | دعم الامن الغذائي والتنمية / دينار | 70014 |
4 | 70013 | تمويل مستحقات المقاولين | مبالغ مصادرة باليورو | 301 |
5 | 70014 | دعم الامن الغذائي والتنمية / دينار | دائرة المحاسبة النقدية / دولار | 300349 |
6 | 70015 | الرواتب | المبالغ المحجوزة للاعتمادات والحوالات بالدولار | 300351 |
7 | 70016 | حسابات تشغيلية اخري | حساب خاص وزارة المالية | 300600 |
8 | 70018 | العائدات غير النفطية /اقليم كوردستان | صندوق تنمية العراق/ دولار | 301640 |
9 | 70019 | ايداعات الامانات الضريبية بالدينار | دعم الامن الغذائي / دولار | 300800 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Printed page 92 · UNIT none · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.