Cars allocated past the permitted number FY2025
Bodies that assigned officials more vehicles than the 2019 privileges-cancellation law allows. The finding is who is on the list.
| Under the ministry or governorate it belongs to | Body the audited body | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|
Ministry of Healthوزارة الصحة | دائرة العيادات الطبية الشعبية | 6546 | 2025/5/3 | 1 |
Ministry of Healthوزارة الصحة | دائرة صحة المثني | 31527 | 2025/12/1 | 1 |
Ministry of Healthوزارة الصحة | دائرة صحة النجف | 8409 | 2025/26/3 | 1 |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الكرخ | 6564 | 2025/6/3 | 1 |
وزارة الصناعة والمعادن | الشركة العامة لصناعة الادوية والمستلزمات الطبية | 2004 | 2025/21/1 | 1 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 131 · UNIT none · CSV ↓
Reading the columns
- Under
- the ministry or governorate it belongs to
- Body
- the audited body
- Report
- the Board’s report number
- Dated
- report date
- Ref
- where in the report the observation sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 131; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables