Where the two budgets’ accounts run into each other FY2018
Current accounts of the operating and investment budgets recorded inside each other’s statements, 2018 — the overlap the Board keeps flagging. Plain dinars; parentheses are negatives.
| Budget operating or investment | Code the account’s ledger classification | Account the account as the Board names it | 2018 balance the balance recorded in the wrong statement |
|---|---|---|---|
الموازنة الاستثمارية | 407020101 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي /النفقات الجارية | 84,617,620,265,335 |
الموازنة جارية | 407020101 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / الخطة الاستثمارية | -14,369,375,114,316 |
الموازنة جارية | 407020104 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / الخطة الاستثمارية/ السندات | -5,341,377,000,000 |
الموازنة الاستثمارية | 407010101 | حسابات جارية بين دائرة المحاسبة والخزائن /النفقات الجارية | 3,423,476,842,140 |
الموازنة جارية | 407020302 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي / DFI الخطة الخطة الاستثمارية | -1,956,899,406,358 |
الموازنة الاستثمارية | 407020301 | حسابات جارية بين دائرة المحاسبة ودوائر النظام اللامركزي /DFI الجارية | 353,749,332,728 |
الموازنة جارية | 407010102 | حسابات جارية بين دائرة المحاسبة والخزائن /الخطة الاستثمارية | -262,753,423,192 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 75 · UNIT IQD · CSV ↓
Reading the columns
- Budget
- operating or investment
- Code
- the account’s ledger classification
- Account
- the account as the Board names it
- 2018 balance
- the balance recorded in the wrong statement
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 75; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables