The blacklist never checked FY2025
Bodies that never asked Planning whether a contractor was barred. The Board’s annex register 15, entity by entity, each row carrying the report it came from.
Under review — 2 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Under the ministry or governorate it belongs to | Body the audited body | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|
الصناعة | الشركة العامة لصناعة الادوية والمستلزمات الطبية | 2531 | 2025/27/1 | 1-ز |
الصناعة | Northern Fertilizers State Coالشركة العامة لصناعة الاسمدة الشمالية | 14327 | 2025/6/2 | 4 |
الصناعة | State Steel Industries Coالشركة العامة للصناعات الفولاذية | 15874 | 2025/24/6 | 2-أ-تحقيق-رابعا |
الصناعة | هيئة البحث والتطوير الصناعي | 14590 | 2025/6/3 | 7 |
Muthanna Governorateمحافظة المثني | 25557 | 2025/10/1 | 4 | |
Muthanna Governorateمحافظة المثني | ديوان المحافظة | 23789 | 2025/14/9 | 6 |
Dhi Qar Governorateمحافظة ذي قار | ديوان المحافظة | 13696 | 2025/27/5 | 2-التقارير-خارج |
Dhi Qar Governorateمحافظة ذي قار | ديوان المحافظة | 23796-التقارير-خارج-كتب | 2025/14/9 | 5 |
Ninevehمحافظة نينوي | 15622 | 2025/22/6 | 8 | |
Ninevehمحافظة نينوي | 16764 | 2025/7/2 | 2 | |
Ninevehمحافظة نينوي | 17846 | 2025/15/7 | 5 | |
Ninevehمحافظة نينوي | 18019 | 2025/16/7 | 4 | |
Ninevehمحافظة نينوي | 20049 | 2025/8/5 | 2 | |
Ninevehمحافظة نينوي | 25482 | 2025/10/1 | 3 | |
Ninevehمحافظة نينوي | 30610 | 2025/23/11 | 3 | |
Ninevehمحافظة نينوي | 31130 | 2025/26/11 | 9 | |
Ninevehمحافظة نينوي | ديوان المحافظة | 13774 | 2025/27/5 | 2 |
Mixed-sectorمختلط | Mosul Dam Tourist City Coشركة المدينة السياحية في سدالموصل(مساهمة مختلطة) | 9275 | 2025/9/4 | 7-ب |
| TWO READINGSهينات مستقلةهيئات مستقلة | 19363 | 2025/29/7 | 4 | |
| TWO READINGSهينات مستقلةهيئات مستقلة | هيئة التصنيع الحربي | 17114 | 2025/8/7 | 5-تحقيق |
Ministry of Communicationsوزارة الاتصالات | 10724 | 2025/23/4 | 8-تحقيق-ح | |
Ministry of Communicationsوزارة الاتصالات | مديرية الاتصالات والمعلوماتية في الديوانية | 9018 | 2025/7/4 | 6-ب |
Ministry of Electricityوزارة الكهرباء | 27346 | 2025/20/10 | 4 | |
Ministry of Electricityوزارة الكهرباء | 4 | 2025/2/1 | 4 | |
Ministry of Electricityوزارة الكهرباء | 4191 | 2025/12/2 | 9 | |
Ministry of Electricityوزارة الكهرباء | 5 | 2025/2/1 | 6 | |
Ministry of Electricityوزارة الكهرباء | 7499 | 2025/18/3 | 5 | |
Ministry of Electricityوزارة الكهرباء | 7921 | 2025/23/3 | 5 | |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 10157 | 2025/17/4 | 2 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 1201 | 2025/14/1 | 9 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 2557 | 2025/27/1 | 4 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 27965 | 2025/26/10 | 4 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 3952 | 2025/10/2 | 2 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 4193 | 2025/12/2 | 5 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 5366 | 2025/24/2 | 5 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لانتاج الطاقة الكهربائية/المنطقة الجنوبية | 6 | 2025/2/1 | 11 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء الشمال | 25995 | 2025/10/6 | 2 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء الفرات الاوسط | 3602 | 2025/5/2 | 8 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 10472 | 2025/21/4 | 6 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 32582 | 2025/14/12 | 10-تحقيق |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 3938 | 2025/10/2 | 5 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 24427 | 2025/21/9 | 6 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 28058 | 2025/26/10 | 7 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 32406 | 2025/12/11 | 5-تحقيق |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 7243 | 2025/13/3 | 2 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 15115 | 2025/12/6 | 9-تحقيق |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 7958 | 2025/23/3 | 4 |
Ministry of Oilوزارة النفط | 10781 | 2025/23/4 | 8 | |
Ministry of Oilوزارة النفط | 25904 | 2025/10/6 | 5 | |
Ministry of Oilوزارة النفط | 31125 | 2025/26/11 | 4-5-5-أ-اولا-ب-ثانيا | |
Ministry of Oilوزارة النفط | 6560-تقارير-خارج | 2025/5/3 | 7-تحقيق | |
Ministry of Oilوزارة النفط | الشركة العامة لتوزيع المنتجات النفطية | 23079 | 2025/9/7 | 8-ز |
Ministry of Oilوزارة النفط | شركة الحفر العراقية | 25426 | 2025/30/9 | 4 |
Ministry of Oilوزارة النفط | Oil Marketing Co (SOMO)شركة تسويق النفط | 11023 | 2025/27/4 | 3 |
Ministry of Oilوزارة النفط | Oil Marketing Co (SOMO)شركة تسويق النفط | 17545 | 2025/10/7 | 1-1-ز-ط |
Ministry of Oilوزارة النفط | Oil Marketing Co (SOMO)شركة تسويق النفط | 27674 | 2025/22/10 | 2 |
Ministry of Oilوزارة النفط | شركة توزيع المنتجات النفطية | 26307 | 2025/10/8 | 7-تحقيق-ز |
Ministry of Oilوزارة النفط | شركة توزيع المنتجات النفطية | 27818 | 2025/23/10 | 5 |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 10782 | 2025/23/4 | 7 |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 25576 | 2025/10/2 | 1-ج |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 26155 | 2025/10/7 | 1-أ |
Ministry of Oilوزارة النفط | شركة مصافي الشمال | 13692 | 2025/27/5 | 4 |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 11494 | 2025/30/4 | 9 |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 19564 | 2025/31/7 | 2 |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 7782 | 2025/19/3 | 1-أ |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 48 · UNIT none · CSV ↓
- Under
- the ministry or governorate it belongs to
- Body
- the audited body
- Report
- the Board’s report number
- Dated
- report date
- Ref
- where in the report the observation sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 48; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables