Opening the record…
Opening the record…
Bodies that never asked Planning whether a contractor was barred. The Board’s annex register 15, entity by entity, each row carrying the report it came from.
Under review — 2 cells carry two readings. Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. Neither contested reading is included in a computed total.
| Under the ministry or governorate it belongs to | Body the audited body | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|
الصناعة | الشركة العامة لصناعة الادوية والمستلزمات الطبية | 2531 | 2025/27/1 | 1-ز |
الصناعة | Northern Fertilizers State Coالشركة العامة لصناعة الاسمدة الشمالية | 14327 | 2025/6/2 | 4 |
الصناعة | State Steel Industries Coالشركة العامة للصناعات الفولاذية | 15874 | 2025/24/6 | 2-أ-تحقيق-رابعا |
الصناعة | هيئة البحث والتطوير الصناعي | 14590 | 2025/6/3 | 7 |
Muthanna Governorateمحافظة المثني | — | 25557 | 2025/10/1 | 4 |
Muthanna Governorateمحافظة المثني | Governorate diwanديوان المحافظة | 23789 | 2025/14/9 | 6 |
Dhi Qar Governorateمحافظة ذي قار | Governorate diwanديوان المحافظة | 13696 | 2025/27/5 | 2-التقارير-خارج |
Dhi Qar Governorateمحافظة ذي قار | Governorate diwanديوان المحافظة | 23796-التقارير-خارج-كتب | 2025/14/9 | 5 |
Ninevehمحافظة نينوي | — | 15622 | 2025/22/6 | 8 |
Ninevehمحافظة نينوي | — | 16764 | 2025/7/2 | 2 |
Ninevehمحافظة نينوي | — | 17846 | 2025/15/7 | 5 |
Ninevehمحافظة نينوي | — | 18019 | 2025/16/7 | 4 |
Ninevehمحافظة نينوي | — | 20049 | 2025/8/5 | 2 |
Ninevehمحافظة نينوي | — | 25482 | 2025/10/1 | 3 |
Ninevehمحافظة نينوي | — | 30610 | 2025/23/11 | 3 |
Ninevehمحافظة نينوي | — | 31130 | 2025/26/11 | 9 |
Ninevehمحافظة نينوي | Governorate diwanديوان المحافظة | 13774 | 2025/27/5 | 2 |
Mixed-sectorمختلط | Mosul Dam Tourist City Coشركة المدينة السياحية في سدالموصل(مساهمة مختلطة) | 9275 | 2025/9/4 | 7-ب |
TWO READINGSهينات مستقلةهيئات مستقلة | — | 19363 | 2025/29/7 | 4 |
TWO READINGSهينات مستقلةهيئات مستقلة | هيئة التصنيع الحربي | 17114 | 2025/8/7 | 5-تحقيق |
Ministry of Communicationsوزارة الاتصالات | — | 10724 | 2025/23/4 | 8-تحقيق-ح |
Ministry of Communicationsوزارة الاتصالات | مديرية الاتصالات والمعلوماتية في الديوانية | 9018 | 2025/7/4 | 6-ب |
Ministry of Electricityوزارة الكهرباء | — | 27346 | 2025/20/10 | 4 |
Ministry of Electricityوزارة الكهرباء | — | 4 | 2025/2/1 | 4 |
Ministry of Electricityوزارة الكهرباء | — | 4191 | 2025/12/2 | 9 |
Ministry of Electricityوزارة الكهرباء | — | 5 | 2025/2/1 | 6 |
Ministry of Electricityوزارة الكهرباء | — | 7499 | 2025/18/3 | 5 |
Ministry of Electricityوزارة الكهرباء | — | 7921 | 2025/23/3 | 5 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 10157 | 2025/17/4 | 2 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 1201 | 2025/14/1 | 9 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 2557 | 2025/27/1 | 4 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 27965 | 2025/26/10 | 4 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 3952 | 2025/10/2 | 2 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 4193 | 2025/12/2 | 5 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 5366 | 2025/24/2 | 5 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لانتاج الطاقة الكهربائية/المنطقة الجنوبية | 6 | 2025/2/1 | 11 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء الشمال | 25995 | 2025/10/6 | 2 |
Ministry of Electricityوزارة الكهرباء | Middle Euphrates Electricity Distribution Coالشركة العامة لتوزيع كهرباء الفرات الاوسط | 3602 | 2025/5/2 | 8 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 10472 | 2025/21/4 | 6 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 32582 | 2025/14/12 | 10-تحقيق |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 3938 | 2025/10/2 | 5 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 24427 | 2025/21/9 | 6 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 28058 | 2025/26/10 | 7 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 32406 | 2025/12/11 | 5-تحقيق |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 7243 | 2025/13/3 | 2 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 15115 | 2025/12/6 | 9-تحقيق |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 7958 | 2025/23/3 | 4 |
Ministry of Oilوزارة النفط | — | 10781 | 2025/23/4 | 8 |
Ministry of Oilوزارة النفط | — | 25904 | 2025/10/6 | 5 |
Ministry of Oilوزارة النفط | — | 31125 | 2025/26/11 | 4-5-5-أ-اولا-ب-ثانيا |
Ministry of Oilوزارة النفط | — | 6560-تقارير-خارج | 2025/5/3 | 7-تحقيق |
Ministry of Oilوزارة النفط | Oil Products Distribution Coالشركة العامة لتوزيع المنتجات النفطية | 23079 | 2025/9/7 | 8-ز |
Ministry of Oilوزارة النفط | Iraqi Drilling Coشركة الحفر العراقية | 25426 | 2025/30/9 | 4 |
Ministry of Oilوزارة النفط | Oil Marketing Co (SOMO)شركة تسويق النفط | 11023 | 2025/27/4 | 3 |
Ministry of Oilوزارة النفط | Oil Marketing Co (SOMO)شركة تسويق النفط | 17545 | 2025/10/7 | 1-1-ز-ط |
Ministry of Oilوزارة النفط | Oil Marketing Co (SOMO)شركة تسويق النفط | 27674 | 2025/22/10 | 2 |
Ministry of Oilوزارة النفط | Oil Products Distribution Coشركة توزيع المنتجات النفطية | 26307 | 2025/10/8 | 7-تحقيق-ز |
Ministry of Oilوزارة النفط | Oil Products Distribution Coشركة توزيع المنتجات النفطية | 27818 | 2025/23/10 | 5 |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 10782 | 2025/23/4 | 7 |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 25576 | 2025/10/2 | 1-ج |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 26155 | 2025/10/7 | 1-أ |
Ministry of Oilوزارة النفط | شركة مصافي الشمال | 13692 | 2025/27/5 | 4 |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 11494 | 2025/30/4 | 9 |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 19564 | 2025/31/7 | 2 |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 7782 | 2025/19/3 | 1-أ |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Annex page 48, Annex page 49, Annex page 50 · UNIT none · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.