Balances sitting on the wrong side FY2025
Debit balances that should be credit, and the reverse. The Board’s annex register 28, entity by entity, each row carrying the report it came from. IQD millions.
| Under the ministry or governorate it belongs to | Body the audited body | Debit the debit balance | Credit the credit balance | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|---|---|
وزارة النقل | الشركة العامة للخطوط الجوية العراقية | 0 | 13,411 | 13278 | 2025/21/5 | 3-أولا-ب |
وزارة النقل | 0 | 2,884 | 13278 | 2025/21/5 | 3-ب-ثانيا | |
Ministry of Industryوزارة الصناعة | Al-Faris General Coشركة الفارس العامة | — | 2,125 | 23627 | 2025/11/9 | 5-ب-ثانيا |
امانة بغداد | دائرة بلدية الغدير | — | 1,340 | 29644 | 2025/11/10 | 5-ب |
Ministry of Industryوزارة الصناعة | Mishraq Sulphur State Coالشركة العامة لكبريت المشراق | 181 | 719 | 34921 | 2025/31/12 | 7-ب |
Ministry of Industryوزارة الصناعة | State Steel Industries Coالشركة العامة للصناعات الفولاذية | — | 461 | 7421 | 2025/17/3 | 4-ب |
Mixed-sectorمختلط | شركة انتاج الالبسة الجاهزة والتجارة العامة (مساهمة مختلطة) | 0 | 100 | 11252 | 2025/29/4 | 8-ه |
Ministry of Healthوزارة الصحة | دائرة مدينة الطب/مستشفى الشهيد غازي الحريري | — | 7 | 11056 | 2025/27/4 | 3-ثانيا-ج |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الرصافة/مستشفى النعمان التعليمي | 13 | — | 29874 | 2025/16/11 | 4-أ-ثانيا |
وزارة البينة | Ministry diwanديوان الوزارة | 148 | — | 26616 | 2025/12/10 | 6-أ-ثانيا |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 67 · UNIT IQD mn · CSV ↓
Reading the columns
- Under
- the ministry or governorate it belongs to
- Body
- the audited body
- Debit
- the debit balance
- Credit
- the credit balance
- Report
- the Board’s report number
- Dated
- report date
- Ref
- where in the report the observation sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 67; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables