Opening the record…
Opening the record…
Balances carried year to year with nothing done. The Board’s annex register 26, entity by entity, each row carrying the report it came from. IQD millions.
| Under the ministry or governorate it belongs to | Body the audited body | Debit the debit balance | Credit the credit balance | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|---|---|
Ministry of Electricityوزارة الكهرباء | Ministry diwanديوان الوزارة | 1,748 | 19,749,022 | 9825 | 2025/15/4 | 5-5-أولا-أولا-ب-د |
Ministry of Industryوزارة الصناعة | Al-Faris General Coشركة الفارس العامة | 22,545 | 65,246 | 23627 | 2025/11/9 | 5-5-أ-أولا-أولا-ب |
Ministry of Industryوزارة الصناعة | Mishraq Sulphur State Coالشركة العامة لكبريت المشراق | 19,310 | 62,888 | 34921 | 2025/31/12 | 7-أ |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات الانشائية | 10,288 | 42,301 | 20324 | 2025/8/7 | 7-أ |
Mixed-sectorمختلط | شركة فنادق عشتار(مساهنة مختلطة) | 38,111 | 29,397 | 22405 | 2025/31/8 | 8-ب-ج |
Ministry of Communicationsوزارة الاتصالات | مديرية الاتصالات والمعلوماتية في الديوانية | 13,772 | 14,786 | 9018 | 2025/7/4 | 3-3-أ-أولا-أولا-ب |
Ministry of Healthوزارة الصحة | Medical City Directorateدائرة مدينة الطب | 27 | 7,989 | 24761 | 2025/24/9 | 6-7-اولا-ب-ب-تحقيق |
Ministry of Healthوزارة الصحة | Medical City Directorateدائرة مدينة الطب | 27 | 7,101 | 10611 | 2025/22/4 | 1-5-6-ب-ب |
Mixed-sectorمختلط | Al-Hilal Industrial Coشركة الهلال الصناعية(مساهمة مختلطة) | 595,411 | 6,849 | 24226 | 2025/17/9 | 7-أ-ب |
Mixed-sectorمختلط | الشركة العراقية لانتاج وتسوق التمور(مساهمة مختلطة) | 20,117 | 6,432 | 13055 | 2025/20/5 | 8 |
Ministry of Oilوزارة النفط | دار الضيافة | 160 | 4,865 | 2765 | 2025/28/1 | 4-4-أ-اولا-ب |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الرصافة-مستشفي الشيخ زايد العام | — | 4,034 | 24644 | 2025/23/9 | 5-ب-تحقيق |
Ministry of Communicationsوزارة الاتصالات | مديرية اتصالات ومعلوماتية/محافظة كركوك | — | 2,939 | 5745 | 2025/27/2 | 1-4-ب-ثالثا-ج |
Ministry of Oilوزارة النفط | Midland Refineries Coشركة مصافي الوسط | — | 2,823 | 30398 | 2025/20/11 | 3-ه |
Ministry of Environmentوزارة البيئة | Ministry diwanديوان الوزارة | — | 1,722 | 26616 | 2025/12/10 | 6-أولا-ب |
Mixed-sectorمختلط | الشركة العراقية لانتاج وتسويق اللحوم والمحاصيل الحقلية | 7,709 | 1,534 | 28671 | 2025/30/10 | 7-أ-أولا |
Ministry of Healthوزارة الصحة | دائرة صحة المثني | — | 1,459 | 11613 | 2025/5/4 | 9-أ |
Ministry of Youth & Sportsوزارة الشباب والرياضة | Ministry diwanديوان الوزارة | — | 1,243 | 4279 | 2025/12/2 | 4 |
Mixed-sectorمختلط | شركة فندق بابل(مساهمة مختلطة) | 304 | 1,179 | 16348 | 2025/30/6 | 6-6-أ-أولا-اولا-ب |
Diyala Governorateمحافظة ديالي | مديرية الزراعة في محافظة ديالي | 441 | 930 | 4799 | 2025/18/2 | 1-5-6-أولا-أولا-ب-ب |
Mixed-sectorمختلط | شركة فنادق المنصور (مساهمة مختلطة) | — | 920 | 3096 | 2025/2/2 | 9-ب-ثانيا |
Diyala Governorateمحافظة ديالي | مديرية الزراعة في محافظة ديالي | 838 | 850 | 4799 | 2025/18/2 | 2-5-9-أولا-ب-ب |
Mixed-sectorمختلط | شركة فندق بغداد(مساهمة مختلطة) | 112 | 805 | 17813 | 2025/14/7 | 6 |
Mixed-sectorمختلط | National Home Furnishings & Industrial Investments Coالشركة الوطنية لصناعة الاثاث المنزلي والاستثمارات الصناعية | 188 | 603 | 14496 | 2025/6/3 | 7-أ |
Mixed-sectorمختلط | شركة طريق الخازر لانتاج وتجارة المواد الانشائية والاستثمارات العقارية والمقاولات العامة (مساهمة مختلطة) | 1,336 | 342 | 14001 | 2025/29/5 | 8-أ |
Mixed-sectorمختلط | الشركة الوطنية للصناعات الكيمياوية والبلاستيكية(مساهمة مختلطة) | 1,843 | 309 | 25628 | 2025/10/2 | 5-5-اولا-ب-ج |
Mixed-sectorمختلط | شركة الكندي لانتاج اللقاحات والادوية البيطرية(مساهمة مختلطة) | 681 | 258 | 17710 | 2025/14/7 | 8-8-أ-أ-أولا-ثانيا |
Ministry of Healthوزارة الصحة | Medical City / Baghdad Teaching Hospitalدائرة مدينة الطب/مستشفي بغداد التعليمي | — | 203 | 10811 | 2025/24/4 | 3-ب |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الرصافة/مستشفي النعمان التعليمي | 2 | 111 | 29874 | 2025/16/11 | 3-4-أ-ب |
Ministry of Youth & Sportsوزارة الشباب والرياضة | — | — | 93 | — | — | 4-د |
Ministry of Construction & Housingوزارة الاعمار والاسكان | دائرة الاعمار الهندسي | 895 | 92 | 13048 | 2025/20/5 | 4-4-أ-اولا-ب |
امانة بغداد | دائرة ماء بغداد | 36,657 | 90 | 11878 | 2025/6/5 | 7-7-أ-اولا-اولا-ب |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الرصافة-مستشفي الشهيد الصدر العام | — | 74 | 13085 | 2025/20/5 | 4-أ |
Ministry of Healthوزارة الصحة | Karbala Health Directorateدائرة صحة كربلاء المقدسة | — | 69 | 8048 | 2025/24/3 | 8-اولا-ب |
Ministry of Healthوزارة الصحة | دائرة صحة كربلاء-مستشفي الامام الحسن المجتبي (ع) | — | 65 | 26587 | 2025/12/10 | 5-ب |
Mixed-sectorمختلط | شركة صناعة المواد الانشائية الحديثة(مساهمة مختلطة) | 4,349 | 52 | 12969 | 2025/19/5 | 3-ج-د |
Ministry of Healthوزارة الصحة | دائرة صحة بغداد/الرصافة/مستشفي ابن رشد التدريبي للطب النفسي | 32 | 44 | 18863 | 2025/24/7 | 5-5-أ-اولا-ب-ثانيا |
Ministry of Healthوزارة الصحة | دائرة صحة كربلاء/مركز السيدة زينب الكبري(ع) الجراحي التخصصي للعيون | — | 39 | 24928 | 2025/25/9 | 2-ثانيا-ج |
Mixed-sectorمختلط | شركة انتاج الالبسة الجاهزة والتجارة العامة (مساهمة مختلطة) | — | 36 | 11252 | 2025/29/4 | 8-د |
Mixed-sectorمختلط | شركة الموصل لمدن الالعاب والاستثمارات السياحية(مساهمة مختلطة) | 122 | 13 | 12932 | 2025/19/5 | 7-أ |
Mixed-sectorمختلط | Modern Construction Materials Co, Anbarشركة صناعة المواد الانشائية الحديثة(مساهمة مختلطة)/الانبار | — | 4 | 12969 | 2025/19/5 | 3-أ |
Mixed-sectorمختلط | شركة فنادق المنصور (مساهمة مختلطة) | 1,916 | 3 | 3096 | 2025/2/2 | 9-9-أ-أولا-أولا-ب |
Basra Governorateمحافظة البصرة | مديرية ماء البصرة | 111,065 | — | 10-29-2025-28385-في | 4-أ | — |
Qadisiyahمحافظة القادسية | مديرية شباب ورياضة الديوانية | 14 | — | 578 | 2025/9/1 | 4-ب |
Mixed-sectorمختلط | شركة جزيرة السندباد السياحية (مساهمة مختلطة) | 43 | — | 11089 | 2025/28/4 | 3-أ |
Mixed-sectorمختلط | Al-Sadeer Hotel Coشركة فندق السدير(مساهمة مختلطة) | 1,203 | — | 25128 | 2025/28/9 | 7-ب |
Ministry of Construction & Housingوزارة الاعمار والاسكان | Roads & Bridges Directorateدائرة الطرق والجسور | 77 | 0 | 6815 | 2025/9/3 | 2-ب |
Ministry of Agricultureوزارة الزراعة | الشركة العربية العراقية لانتاج الالبان | 140 | — | 8606 | 2025/27/3 | 7-أ-اولا |
Ministry of Youth & Sportsوزارة الشباب والرياضة | مديرية شباب ورياضة محافظة صلاح الدين | 472 | — | 12931 | 2025/19/5 | 4-ب |
Ministry of Electricityوزارة الكهرباء | دائرة التدريب وبحوث الطاقة | 1,737 | — | 14695 | 2025/6/4 | 3 |
Ministry of Water Resourcesوزارة الموارد المائية | الهيئة العامة للمياه الجوفية/فرع النجف الاشرف | 247 | — | 5043 | 2025/20/2 | 3 |
Ministry of Oilوزارة النفط | — | 51 | — | 27505 | 2025/21/10 | 6-أ |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Annex page 63, Annex page 64, Annex page 65, Annex page 66 · UNIT IQD mn · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.