Opening the record…
Opening the record…
Awards not signed within the 14 days the rules allow. The Board’s annex register 11, entity by entity, each row carrying the report it came from.
| Under the ministry or governorate it belongs to | Body the audited body | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|
Ninevehمحافظة نينوى | — | 12967 | 2025/5/19 | 2 |
Ninevehمحافظة نينوى | — | 13774 | 2025/5/27 | 1 |
Ninevehمحافظة نينوى | — | 15457 | 2025/6/18 | 3 |
Ninevehمحافظة نينوى | — | 16764 | 2025/7/2 | 1 |
Ninevehمحافظة نينوى | — | 18019 | 2025/7/16 | 3 |
Ninevehمحافظة نينوى | — | 22625 | 2025/9/1 | 3 |
Ninevehمحافظة نينوى | — | 25335 | 2025/9/30 | 6 |
Ninevehمحافظة نينوى | — | 25337 | 2025/9/30 | 5 |
Ninevehمحافظة نينوى | — | 25598 | 2025/10/2 | 4 |
Ninevehمحافظة نينوى | Governorate diwanديوان المحافظة | 11938 | 2025/5/7 | 2 |
هيئات مستقلة | — | 18114 | 2025/7/16 | 6 |
هيئات مستقلة | هيئة التصنيع الحربي | 16788 | 2025/7/3 | 3 |
Ministry of Construction & Housingوزارة الاعمار والإسكان | Roads & Bridges Directorateدائرة الطرق والجسور | 827 /كتب خارج التقارير | 2025/1/12 | (1-أ) |
Ministry of Industryوزارة الصناعة | الشركة العامة لصناعة الادوية والمستلزمات الطبية | 2531 | 2025/1/27 | 2/ب-ثانيا |
Ministry of Electricityوزارة الكهرباء | — | 15554 | 2025/6/19 | 3/و- ثالثا |
Ministry of Electricityوزارة الكهرباء | — | 22293 | 2025/8/28 | 2 |
Ministry of Electricityوزارة الكهرباء | — | 2557 | 2025/1/27 | 1/ب |
Ministry of Electricityوزارة الكهرباء | — | 26512 | 2025/10/12 | 2 |
Ministry of Electricityوزارة الكهرباء | — | 2704 | 2025/1/28 | 1 |
Ministry of Electricityوزارة الكهرباء | — | 31012 | 2025/11/26 | 1 |
Ministry of Electricityوزارة الكهرباء | — | 3753 | 2025/2/6 | 4 |
Ministry of Electricityوزارة الكهرباء | — | 4192 | 2025/2/12 | 1/ج |
Ministry of Electricityوزارة الكهرباء | — | 4194 | 2025/2/12 | 1/ب |
Ministry of Electricityوزارة الكهرباء | — | 7616 | 2025/3/18 | 2/ب |
Ministry of Electricityوزارة الكهرباء | — | 7781 | 2025/3/19 | 1/ب |
Ministry of Electricityوزارة الكهرباء | — | 7921 | 2025/3/23 | 1/ب |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 1201 | 2025/1/14 | 2/ب |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 21361 | 2025/8/20 | 2 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 3952 | 2025/2/10 | 6 |
Ministry of Electricityوزارة الكهرباء | State Co for Electricity Productionالشركة العامة لانتاج الطاقة الكهربائية | 5366 | 2025/2/24 | 1/ب |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لانتاج الطاقة الكهربائية لشركة العامة لانتاج الطاقة الكهربائية | 26360 | 2025/10/8 | 2 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء الجنوب | 31150 | 2025/11/26 | 2/و-اولا |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء الجنوب | 7619 | 2025/3/18 | 6/ج-ثانيا(1) |
Ministry of Electricityوزارة الكهرباء | Middle Euphrates Electricity Distribution Coالشركة العامة لتوزيع كهرباء الفرات الأوسط | 11520 | 2025/4/30 | 2 تحقيق |
Ministry of Electricityوزارة الكهرباء | Middle Euphrates Electricity Distribution Coالشركة العامة لتوزيع كهرباء الفرات الأوسط | 29791 | 112025/13 | 3 |
Ministry of Electricityوزارة الكهرباء | Middle Euphrates Electricity Distribution Coالشركة العامة لتوزيع كهرباء الفرات الأوسط | 3602 | 2025/2/5 | 3 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 16032 | 2025/6/25 | 2/أ |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 32461 | 2025/12/11 | 3 |
Ministry of Electricityوزارة الكهرباء | Central Electricity Distribution Coالشركة العامة لتوزيع كهرباء الوسط | 32582 | 2025/12/14 | 1 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 22552 | 2025/9/1 | 3 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 28058 | 2025/10/26 | 3 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 32406 | 2025/12/11 | 2 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لتوزيع كهرباء بغداد | 7243 | 2025/3/13 | 1 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 15528 | 2025/6/19 | 13 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | 20972 | 2025/8/17 | 5 تحقيق |
Ministry of Oilوزارة النفط | — | 10781 | 2025/4/23 | 4 |
Ministry of Oilوزارة النفط | — | 11494 | 2025/4/30 | 8 |
Ministry of Oilوزارة النفط | — | 12066 خارج التقارير | 2025/5/7 | 2/د تحقيق |
Ministry of Oilوزارة النفط | — | 20933 | 2025/8/17 | 4 |
Ministry of Oilوزارة النفط | Oil Products Distribution Coشركة توزيع المنتجات النفطية | 17793 | 2025/7/14 | 1/أ |
Ministry of Oilوزارة النفط | Oil Products Distribution Coشركة توزيع المنتجات النفطية | 25322 | 2025/9/30 | 3 |
Ministry of Oilوزارة النفط | Oil Products Distribution Coشركة توزيع المنتجات النفطية | 8669 | 2025/3/27 | 1 |
Ministry of Oilوزارة النفط | South Refineries Coشركة مصافي الجنوب | 10782 | 2025/4/23 | 4 |
Ministry of Oilوزارة النفط | Midland Refineries Coشركة مصافي الوسط | 18516 | 2025/7/21 | 1/ب تحقيق |
Ministry of Oilوزارة النفط | Midland Refineries Coشركة مصافي الوسط | 33903 | 2025/12/24 | 2 |
Ministry of Oilوزارة النفط | Basra Oil Coشركة نفط البصرة | 24865 | 2025/9/25 | 1/ح تحقيق |
Ministry of Oilوزارة النفط | Midland Oil Coشركة نفط الوسط | 20270 | 2025/8/6 | 1/أ |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 12871 | 2025/5/19 | 1/ب |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 23673 | 2025/9/11 | 3/أ-ثامنا |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 7782 | 2025/3/19 | 1/م |
Ministry of Oilوزارة النفط | Maysan Oil Coشركة نفط ميسان | 1074 | 2025/1/13 | 4 تحقيق |
Ministry of Oilوزارة النفط | Maysan Oil Coشركة نفط ميسان | 19631 | 2025/7/31 | 2 تحقيق |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Annex page 42, Annex page 43, Annex page 44 · UNIT none · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.