Audit reports sent, and who answered FY2025
How many of the Board’s reports each body received, answered, and left unanswered — including the backlog carried from earlier years. Counts, not money.
Under review — 1 cell carries two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Under the ministry or governorate it belongs to | Body the audited body | This year reports issued this cycle | Backlog unanswered reports carried from earlier years | Total both together | Answered reports the body responded to | Unanswered reports still waiting for a reply | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|---|---|---|---|---|
جهات مستقلة | المصرف العراقي للتجارة | 7(تخص السنة/2024) | - | 7 | 1 | 605 | 2025/9/1 | 5 | |
جهات مستقلة | سلطة الطيران المدني (2024) | 7 | لا يوجد | 7 | لا يوجد | 7 | 6162 | 2025/3/3 | 5 |
Basra Governorateمحافظة البصرة | ديوان محافظة البصرة (النصف الاول/2024) | 15 | 7 | 22 | 4 | 18 | 1224 | 2025/14/1 | 8 |
Baghdadمحافظة بغداد | ديوان المحافظة (نصف سنوي 2024) | 23 | 23 | 46 | 7 | 35 | 7532 | 2025/18/3 | 7 |
Baghdadمحافظة بغداد | ديوان المحافظة (نصف سنوي 2025) | 4 | 27 | 31 | 1 | 30 | 21467 | 2025/21/8 | 6 |
Ministry of Tradeوزارة التجارة | ديوان الوزارة وتشكيلاتهاوز | 59 | 242 | 301 | 10 | 291 | 26752 | 2025/13/10 | 8 |
وزارة التربية | المديرية العامة لتربية الانبار | 2 | 2 | 4 | - | 4 | 7283 | 2025/13/3 | 7 |
وزارة التربية | المديرية العامة لتربية المثني | 3 | 15 | 18 | - | 18 | 4002 | 2025/10/2 | 4 |
Ministry of Interiorوزارة الداخلية | ديوان الوزارة (النصف الاول/2024) | 15 | 7 | 22 | 4 | 18 | 1224 | 2025/14/1 | 8 |
Ministry of Defenceوزارة الدفاع | ديوان الوزارة وتشكيلاتها | 20 | 48 | 68 | 62 | 6 | 28299 | 2025/28/10 | 6 |
وزارة الشباب والرياضة | Ministry diwanديوان الوزارة | 5 | 14 | 18 | 14 | 4 | 24997 | 2025/25/9 | 6 |
وزارة الصحة (2024) | الشركة العامة لتسويق الادوية والمستلزمات الطبية | 49 | 15 | 64 | 47 | 17 | 20651 | 2025/11/8 | TWO READINGS2-ز2-ج |
وزارة الصحة (2024) | دائرة العبادات الطبية الشعبية | 7 | 8 | 15 | - | 15 | 9570 | 2025/13/4 | 8 |
وزارة الصحة (2024) | دائرة صحة البصرة | 23 | - | 23 | - | - | 30698 | 2025/24/11 | 5 |
وزارة الصحة (2024) | دائرة صحة بغداد/الرصافة | 44 | 16 | 58 | 2 | 56 | 6953 | 2025/11/3 | 7 |
وزارة الصحة (2024) | دائرة صحة صلاح الدين | 5 | 1 | 6 | 4 | 2 | 22976 | 2025/9/7 | 7 |
وزارة الصحة (2024) | دائرة صحة كربلاء | 19 | 33 | 52 | 50 | 2 | 5788 | 2025/27/2 | 5 |
وزارة الصحة (2024) | دائرة صحة محافظة الانبار | 13 | 4 | 17 | - | 17 | 5162 | 2025/23/2 | 7 |
وزارة الصحة (2024) | Muthanna Health Directorateدائرة صحة محافظة المثني | 19 | 1 | 20 | 14 | 6 | 3534 | 2025/4/2 | 5 |
وزارة الصحة (2024) | Nineveh Health Directorateدائرة صحة نينوي | 11 | - | 11 | 7 | 1 | 21119 | 2025/19/8 | 6 |
وزارة الصحة (2024) | ديوان الوزارة والتشكيلات التابعة لها | 64 | 58 | 122 | 41 | 81 | 11564 | 2025/5/4 | 8 |
وزارة الصحة (2024) | ديوان الوزارة والدوائر المرتبطة في مقر الوزارة | 329 | 135 | 464 | 361 | 103 | 6751 | 2025/9/3 | 7 |
وزارة الصناعة والمعادن | ديوان الوزارة والتشكيلات التابعة لها (الموقف السنوي 2024 | 303 | 182 | 485 | 154 | 331 | 9767 | 2025/14/4 | 7 |
وزارة العدل | ديوان الوزارة وتشكيلاتها (تخص النصف الاول لسنة/2024) | 22 | 47 | 69 | 25 | 59 | 6693 | 2025/6/3 | 8 |
Ministry of Labour & Social Affairsوزارة العمل والشؤون الاجتماعية | ديوان الوزارة والتشكيلات التابعة لها (2024) | 34 | - | 34 | 21 | 13 | 4488 | 2025/16/2 | 5 |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لنقل الطاقة الكهربائية | - | 45 | 45 | - | 45 | 27738 | 2025/22/10 | 3 |
Ministry of Electricityوزارة الكهرباء | ديوان الوزارة والتشكيلات التابعة لها | 514 | 579 | 1093 | 885 | 208 | 7825 | 2025/20/3 | 7 |
Ministry of Financeوزارة المالية | ديوان الوزارة وتشكيلاتها | 285 | 406 | 691 | 111 | 580 | 11877 | 2025/6/5 | 8 |
Ministry of Oilوزارة النفط | شركة مصافي الشمال (ش. ع) | 3 | 16 | 19 | - | 19 | 7493 | 2025/17/3 | 7 |
Ministry of Oilوزارة النفط | شركة مصافي الشمال | 6 | 19 | 25 | - | 25 | 23106 | 2025/9/8 | 7 |
Ministry of Oilوزارة النفط | Dhi Qar Oil Coشركة نفط ذي قار | 10 | 23 | 33 | 2 | 31 | 10729 | 2025/23/4 | 7 |
Ministry of Oilوزارة النفط | معهد التدريب النفطي | 3 | 5 | 8 | 2 | 6 | 23112 | 2025/9/8 | 4 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 97 · UNIT count · CSV ↓
- Under
- the ministry or governorate it belongs to
- Body
- the audited body
- This year
- reports issued this cycle
- Backlog
- unanswered reports carried from earlier years
- Total
- both together
- Answered
- reports the body responded to
- Unanswered
- reports still waiting for a reply
- Report
- the Board’s report number
- Dated
- report date
- Ref
- where in the report the observation sits
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 97; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables