Opening the record…
Opening the record…
What each body says it has launched against corruption: initiatives approved, carried out, and still underway. Where the cell says none existed, that is the finding. Counts, not money.
| Under the ministry or governorate it belongs to | Body the audited body | Approved initiatives formally adopted | Done initiatives carried out | Underway initiatives still in progress | Report the Board’s report number | Dated report date | Ref where in the report the observation sits |
|---|---|---|---|---|---|---|---|
Basra Governorateمحافظة البصرة | ديوان الوزارة (النصف الاول/2024) | لم تذكر | - | - | 1224 | 2025/14/1 | — |
مستقلة | سلطة الطيران المدني | لا توجد | لا توجد | لا توجد | 6162 | 2025/3/3 | 6 |
Ministry of Educationوزارة التربية | المديرية العامة لتربية المثني | 37 | 1 | 0 | 4002 | 2025/10/2 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | الجامعة التقنية الشمالية | 16 | 0 | 0 | 20042 | 2025/8/5 | 4 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | الجامعة التكنولوجية | 5 | 5 | 0 | 21639 | 2025/24/8 | 6 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | الجامعة العراقية | 56 | 42 | 14 | 21153 | 2025/19/8 | 9 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | المعهد التقني في بعقوبة | 0 | 0 | 0 | 7947 | 2025/23/3 | 2 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة الانبار | 34 | 34 | 0 | 23372 | 2025/10/9 | 7 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة الحمدانية | 13 | 13 | 0 | 20022 | 2025/8/5 | 5 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة الموصل | 37 | 31 | 6 | 20669 | 2025/12/8 | 8 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | جامعة تلعفر | 10 | 7 | 3 | 20382 | 2025/8/7 | 2 |
Ministry of Higher Educationوزارة التعليم العالي والبحث العلمي | University of Ninevehجامعة نينوي | 24 | 24 | 0 | 19571 | 2025/31/7 | 5 |
Ministry of Interiorوزارة الداخلية | ديوان الوزارة (النصف الاول/2024) | لم تذكر | - | - | 1224 | 2025/14/1 | — |
Ministry of Interiorوزارة الداخلية | مديرية الاتصالات والنظم المعلوماتية (النصف الاول/2025) | 14 | 14 | - | 24819 | 2025/17/9 | 8 |
Ministry of Defenceوزارة الدفاع | ديوان الوزارة وتشكيلاتها | (60)-(5480)تخص مديرية الرقابة والتدقيق | 45 5480 | 15 0 | 8615 | 2025/27/3 | 8 |
وزارة الصحة (2024) | الشركة العامة لتسويق الادوية والمستلزمات الطبية | 7 | 7 | 0 | 20651 | 2025/11/8 | 2-ح |
وزارة الصحة (2024) | دائرة صحة الانبار | 118 | 118 | — | 5162 | 2025/23/2 | 8 |
وزارة الصحة (2024) | دائرة صحة المثني | 0 | 0 | 0 | 3534 | 2025/4/2 | 6 |
وزارة الصحة (2024) | دائرة صحة ذي قار | — | — | — | 2716 | 2025/28/1 | 3 |
وزارة الصحة (2024) | دائرة صحة صلاح الدين | 6 | 6 | — | 22976 | 2025/9/7 | 8 |
وزارة الصحة (2024) | دائرة صحة صلاح الدين | — | — | — | 6865 | 2025/10/3 | 8 |
وزارة الصحة (2024) | دائرة صحة محافظة البصرة | — | — | — | 30698 | 2025/24/11 | 4 |
وزارة الصحة (2024) | دائرة صحة محافظة ميسان | — | — | — | 5592 | 2025/26/2 | 8 |
وزارة الصحة (2024) | Nineveh Health Directorateدائرة صحة نينوي | 0 | 0 | — | 21119 | 2025/19/8 | 7 |
وزارة الصحة (2024) | ديوان الوزارة والدوائر المرتبطة في مقر الوزارة | 836 | 776 | 60 | 6751 | 2025/9/3 | 8 |
وزارة الصناعة والمعادن | Ur General Companyشركة اور العامة | 6 | 4 | 2 | 24665 | 2025/23/9 | 3 |
وزارة الصناعة والمعادن | شركة ديالي العامة (سنوي 2024) | لا توجد | لا توجد | لا توجد | 8164 | 2025/24/3 | 5 |
وزارة العدل | ديوان الوزارة وتشكيلاتها | 57 | 49 | 8 | 6693 | 2025/6/3 | 9-أ |
Ministry of Oilوزارة النفط | شركة مصافي الشمال | 25 | 25 | - | 23106 | 2025/9/8 | 8 |
Ministry of Oilوزارة النفط | Oil Training Instituteمعهد التدريب النفطي | 15 | 13 | 2 | 23113 | 2025/9/8 | 5 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Printed page 99 · UNIT count · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.