Opening the record…
Opening the record…
Annual allocations left unspent or spent past. The Board’s annex register 5, entity by entity, each row carrying the report it came from.
| Under the ministry or governorate it belongs to | Body the audited body | Report report number and date, printed together | Ref where in the report the observation sits |
|---|---|---|---|
— | — | — | — |
امانة بغداد/دائرة بلدية الرشيد | 16073 | 2025/25/6 | 2-ب |
امانة بغداد/دائرة بلدية الصدر الثانية | 14973 | 2025/11/6 | 2-أ-ب |
امانة بغداد/دائرة ماء بغداد | 11878 | 2025/6/5 | 4-أ-د |
امانة بغداد/دائرة مجاري بغداد | 19714 | 2025/8/3 | 2-ب-ج |
Karbala Governorateمحافظة كربلاء المقدسة | مديرية التخطيط العمراني | 2-10-2025-25683-في | 2-ب |
Ministry of Environmentوزارة البيئة | Ministry diwanديوان الوزارة | 10-12-2025-26616-في | 3-أ-اولا-ثانيا |
Ministry of Industryوزارة الصناعة | Mishraq Sulphur State Coالشركة العامة لكبريت المشراق | 12-31-2025-34921-في | 2-ثانيا-ج |
Ministry of Industryوزارة الصناعة | Iraqi State Cement Coالشركة العامة للسمنت العراقية | 7-16-2025-18112-في | 1-أ |
Ministry of Industryوزارة الصناعة | Iraqi State Cement Coالشركة العامة للسمنت العراقية | 3-9-2025-22863-في | 1 |
Ministry of Industryوزارة الصناعة | Iraqi State Cement Coالشركة العامة للسمنت العراقية | 10-21-2025-27489-في | 4-أ |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات الانشائية | 6-25-2025-16049-في | 2-أ |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات التعدينية | 1-7-2025-16574-في | 2 |
Ministry of Industryوزارة الصناعة | State Steel Industries Coالشركة العامة للصناعات الفولاذية | 10-22-2025-27719-في | 4-أ |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات الكهربائية والالكترونية | 1-10-2025-25464-في | 3-ب |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات الهيدروليكية | 4-6-2025-14779-في | 2 |
Ministry of Industryوزارة الصناعة | State Co for Engineering Inspection & Rehabilitationالشركة العامة للفحص والتأهيل الهندسي | 5-6-2025-14903-في | 2-أ |
Ministry of Industryوزارة الصناعة | الشركة العامة للمنتوجات الغذائية | 10-22-2025-27658-في | 3-أ |
Ministry of Industryوزارة الصناعة | شركة الزوراء العامة | 3-9-2025-22865-في | 3 |
Ministry of Industryوزارة الصناعة | Al-Faris General Coشركة الفارس العامة | 7-31-2025-19524-في | 3-أ |
وزارة العدل | دائرة التسجيل العقاري | 1-15-1324-2025-في | 2-أ-اولا |
وزارة العدل | دائرة رعاية القاصرين | 1-8-417-2025-في | 2-أ |
Ministry of Electricityوزارة الكهرباء | الشركة العامة لانتاج الطاقة الكهربائية/الفرات الاوسط | 7-10-2025-26148-في | 3-4-اولا-ب-د |
Ministry of Financeوزارة المالية | مديرية تقاعد ذي قار | 3-26-2025-8420-في | 3-ج |
Ministry of Financeوزارة المالية | مديرية خزينة محافظة صلاح الدين | 4-8-2025-9131-في | 2-ب-ج |
Ministry of Financeوزارة المالية | مركز التدريب المالي والمحاسبي | 6-29-2025-16251-في | 1-أ-اولا |
Ministry of Oilوزارة النفط | Oil Products Distribution Coالشركة العامة لتوزيع المنتجات النفطية | 7-14-2025-17823-في | 2 |
Ministry of Oilوزارة النفط | Oil Products Distribution Coالشركة العامة لتوزيع المنتجات النفطية | 7-9-2025-23079-في | 5-ز |
Ministry of Oilوزارة النفط | Oil Products Distribution Coالشركة العامة لتوزيع المنتجات النفطية | 1-28-2025-2681-التقارير-خارج-في | 2-3-تحقيق-تحقيق |
Ministry of Oilوزارة النفط | Oil Projects Co (SCOP)شركة المشاريع النفطية | 8-13-2025-20773-في | 2-أ |
Ministry of Oilوزارة النفط | Oil Products Distribution Coشركة توزيع المنتجات النفطية | 3-6-2025-6739-في | 2 |
Ministry of Oilوزارة النفط | Basra Oil Coشركة نفط البصرة | 2-10-2025-4045-في | 1 |
وزارة النقل | الشركة العامة لموانئ العراق | 4-24-2025-10976-في | 1-ب |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · Annex page 38, Annex page 39 · UNIT none · CSV ↓
Originally transcribed in two passes and compared cell by cell; printed totals were checked where available. Agreement between passes does not guarantee a correct reading. Source review has corrected transcription errors; unresolved readings remain marked. The 2025 report includes earlier financial years and dated observations, not a current account of every institution. English names are the desk’s renderings; the Arabic is authoritative. Dollar equivalents are illustrative at a fixed IQD 1,500/$ reference (CBI purchases from the Finance Ministry under Cabinet Resolution 544, effective 7 October 2026; 1,300 before that date). This is not the historical exchange rate for the audited fiscal year, a market quote, or the rate offered to bank customers. Download the CSV · All tables
Source: the 713-page report copy used for these tables · FBSA annual-report archive ↗. The archived copy is identified by SHA-256 d73671625d4f… . On 5 October 2026, the official archive required a security check, so a fresh copy could not be compared with this registered edition. References open this edition at the PDF page; annex numbering restarts at 1. The illustrative conversion reference is documented in the CBI circular of 8 February 2023.