The advances account, year by year FY2013
Money paid out as advances (السلف) before goods or work arrive — a classic leak channel. Annual movement 2011–2019, current and investment budgets. IQD millions; the change column as printed.
| Year the fiscal year | Current budget advances under the operating budget | Investment budget advances under the investment budget | Total both together | Movement the year-on-year change in the balance | Change % as printed by the Board |
|---|---|---|---|---|---|
2013 | 64,567,926 | 48,655,525 | 113,223,451 | 21,259,949 | 23,1 |
2012 | 53,502,906 | 38,460,594 | 91,963,500 | 17,082,227 | 22,8 |
2011 | 47,281,892 | 27,599,381 | 74,881,273 | 14,495,637 | 24 |
2014 | 47,803,188 | 51,378,559 | 99,181,747 | -14,041,704 | (12) |
2019 | 58,323,981 | 43,237,806 | 101,561,787 | 7,148,951 | 7,5 |
2018 | 51,698,570 | 42,714,266 | 94,412,836 | -6,513,647 | (6,4) |
2015 | 51,194,198 | 52,927,614 | 104,121,812 | 4,940,065 | 5 |
2017 | 51,162,575 | 49,763,908 | 100,926,483 | -2,885,984 | (3) |
2016 | 50,266,870 | 53,542,527 | 103,809,397 | -312,415 | (0,3) |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 79 · UNIT IQD mn · CSV ↓
Reading the columns
- Year
- the fiscal year
- Current budget
- advances under the operating budget
- Investment budget
- advances under the investment budget
- Total
- both together
- Movement
- the year-on-year change in the balance
- Change %
- as printed by the Board
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 79; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables