Reports with responses submitted by December 6, 2025 FY2025
The table lists government entities, report subjects, report numbers, and report dates for reports whose responses were submitted by the stated cutoff date. First extraction failed verification; the configuration was corrected and the table re-verified against the printed page — the failed attempt stays on record.
Under review — 7 cells carry two readings. Every figure in this table was transcribed twice, independently, from the printed page. Where the two transcriptions agree, the figure is published as verified. Where they disagree, BOTH readings are shown under a “two readings” mark — neither is presented as fact — until a human re-reads the printed page and settles it. Rows the two transcriptions could not match are withheld entirely. Disagreement is disclosed, never resolved by a model.
| Entity | Entity/Formation | Column 3 | Report no. | Date |
|---|---|---|---|---|
Ministry of Industryوزارة الصناعة | الشركة العامة لصناعة الادوية والمستلزمات الطبية | نتائج اعمال | 724 | 2025/9/1 |
Ministry of Industryوزارة الصناعة | Northern Fertilizers State Coالشركة العامة لصناعة الاسمدة الشمالية | بيانات مالية | 7188 | 2025/12/3 |
Ministry of Industryوزارة الصناعة | General Directorate of Industrial Developmentالمديرية العامة للتنمية الصناعية | نتائج اعمال | 5916 | 2025/3/2 |
Ministry of Industryوزارة الصناعة | شركة ابن ماجد العامة | تدقيق | 7224 | 2025/12/3 |
Ministry of Industryوزارة الصناعة | الشركة العامة لصناعة النسيج والجلود | نتائج اعمال | 9658 | 2025/14/4 |
Ministry of Industryوزارة الصناعة | الشركة العامة للمنتوجات الغذائية | عقد | TWO READINGS133913339 | 2025/21/5 |
Ministry of Industryوزارة الصناعة | General Directorate of Industrial Developmentالمديرية العامة للتنمية الصناعية | نتائج اعمال | 12738 | 2025/14/5 |
Ministry of Industryوزارة الصناعة | الشركة العامة للمنتوجات الغذائية | البيانات المالية | 12796 | |
Ministry of Industryوزارة الصناعة | Al-Furat General Chemical Industries Coشركة الفرات العامة للصناعات الكيمياوية | تدقيق انشطة | 10593 | 2025/22/4 |
Ministry of Industryوزارة الصناعة | نتائج اعمال | 9607 | 2025/13/4 | |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات التعدينية | بيانات مالية | 16570 | 2025/7/1 |
Ministry of Industryوزارة الصناعة | TWO READINGSالشركة العامة للاجهزة الالكترونيةالشركة العامة للانظمة الالكترونية | عقد | 789 | 2025/12/1 |
Ministry of Industryوزارة الصناعة | Al-Faris General Coشركة الفارس العامة | بيانات مالية | 16559 | |
Ministry of Industryوزارة الصناعة | هيئة المسح الجيولوجي | نتائج | 16834 | 2025/7/3 |
Ministry of Industryوزارة الصناعة | Northern Fertilizers State Coالشركة العامة لصناعة الاسمدة الشمالية | بيانات مالية | 17731 | 2025/14/7 |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات الكهربائية والالكترونية | تدقيق | 18190 | 2025/17/7 |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات التعدينية | تدقيق وفحص | 19041 | 2025/27/7 |
Ministry of Industryوزارة الصناعة | الشركة العامة للزجاج والحراريات | نتائج اعمال | 19744 | 2025/8/3 |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات النحاسية والميكانيكية | 21954 | 2025/26/8 | |
Ministry of Industryوزارة الصناعة | Ur General Companyشركة اور العامة | 24665 | 2025/23/9 | |
Ministry of Industryوزارة الصناعة | Iraqi State Cement Coالشركة العامة للسمنت العراقية | بيانات مالية | 25535 | 2025/10/1 |
Ministry of Industryوزارة الصناعة | الشركة العامة لصناعات النسيج والجلود | تدقيق انشطة | 24222 | 2025/17/9 |
Ministry of Industryوزارة الصناعة | الشركة العامة لصناعة الادوية والمستلزمات الطبية | نتائج اعمال | 2004 | 2025/21/1 |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات التعدينية | نتائج تنفيذ | TWO READINGS2775427654 | 2025/22/10 |
Ministry of Industryوزارة الصناعة | الشركة العامة للمنتوجات الغذائية | تدقيق انشطة | TWO READINGS2775627656 | |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات التعدينية | بيانات مالية | 29315 | 2025/11/6 |
Ministry of Industryوزارة الصناعة | General Directorate of Industrial Developmentالمديرية العامة للتنمية الصناعية | نتائج تنفيذ | 27797 | 2025/20/10 |
Ministry of Industryوزارة الصناعة | General Directorate of Industrial Developmentالمديرية العامة للتنمية الصناعية | بيانات مالية | 28443 | 2025/29/10 |
Ministry of Industryوزارة الصناعة | Ministry diwanديوان الوزارة | نتائج تنفيذ | 20478 | 2025/20/11 |
Ministry of Industryوزارة الصناعة | Ministry diwanديوان الوزارة | نتائج اعمال | TWO READINGS3024720247 | 2025/18/11 |
Ministry of Industryوزارة الصناعة | الشركة العامة لصناعات النسيج والجلود | تدقيق انشطة | TWO READINGS3014320143 | |
Ministry of Industryوزارة الصناعة | Iraqi State Cement Coالشركة العامة للسمنت العراقية | 27489 | 2025/21/11 | |
Ministry of Industryوزارة الصناعة | الشركة العامة لصناعات النسيج والجلود | 2884 | 2025/29/1 | |
Ministry of Industryوزارة الصناعة | Ministry diwanديوان الوزارة | 2537 | 2025/27/1 | |
Ministry of Industryوزارة الصناعة | الشركة العامة للمنتوجات الغذائية | 2717 | 2025/28/1 | |
Ministry of Industryوزارة الصناعة | Al-Faris General Coشركة الفارس العامة | بيانات مالية | TWO READINGS37333732 | 2025/6/2 |
Ministry of Industryوزارة الصناعة | الشركة العامة للصناعات التعدينية | 3727 | ||
Ministry of Industryوزارة الصناعة | الشركة العامة لصناعة الحديد والصلب | نتائج اعمال | 3674 |
FEDERAL BOARD OF SUPREME AUDIT · ANNUAL REPORT 2025 · PRINTED PAGE 627 · UNIT none · CSV ↓
- Entity
- Entity/Formation
- Column 3
- Report no.
- Date
Transcribed in two independent passes, cell-compared, reconciled against the printed total on page 627; a mismatch would have kept this table off the site. English names are the desk’s renderings; the Arabic is the Board’s own text and the authoritative version. Dollars at the official 1,300 IQD/USD budget rate, context only. Download the CSV · All tables